baSe |
vs
maxter |
Estoty Duel Tournament #125
| 5949 | ||
| 4279 | ||
| 1286 | ||
| 1162 | ||
| 870 | ||
| 659 | ||
| 325 | ||
| 313 |
| 261 | ||
| 229 | ||
| 197 | ||
| 183 | ||
| 177 | ||
| 151 | ||
| 149 | ||
| 141 |
QLSTATS Activate account |
QLSTATS Bug reports |
QLSTATS How it works? |
QLSTATS Install QLstats on Server |
QLSTATS Change CA Elo Calculation |
QLSTATS Account deactivated |
QLSTATS Reset my elo please |
2016/11/04 | Pioneer Cup - Season 3 | |
2016/09/05 | Bamboo Cup #3 | |
2016/08/13 | Bamboo Cup #2 | |
2016/07/18 | Pioneer Cup - Season 2 | |
2016/07/08 | Bamboo Cup #1 |
baSe |
maxter |
maxter |
St0n3 |
Keltz |
St0n3 |
Keltz |
Rohm |
St0n3 |
ANTOWKA |
baSe |
maxter |
Rohm |
1eroy |
ANTOWKA |
klyb |
baSe |
St0n3 |
maxter |
Keltz |