baSe |
vs
maxter |
Estoty Duel Tournament #125
rapha |
| 109 |
| 33553 | ||
| 5509 | ||
| 5432 | ||
| 3380 | ||
| 3341 | ||
| 3037 | ||
| 2272 | ||
| 1770 |
| 1557 | ||
| 1464 | ||
| 1426 | ||
| 1248 | ||
| 1232 | ||
| 1125 | ||
| 896 | ||
| 798 |
QLSTATS Activate account |
QLSTATS Bug reports |
QLSTATS How it works? |
QLSTATS Install QLstats on Server |
QLSTATS Change CA Elo Calculation |
QLSTATS Account deactivated |
QLSTATS Reset my elo please |
2017/02/18 | Enter The Arena: Overwatch | ||
2017/01/21 | HKESPORTS Asia Pacific League | ||
2016/11/02 | Overwatch Arena Spectacular Series | ||
2017/01/11 | Overwatch Arena Spectacular Cup #11 | ||
2017/01/04 | Overwatch Arena Spectacular Cup #10 | ||
2016/12/29 | Overwatch Arena Spectacular Cup #9 | ||
2016/12/21 | Overwatch Arena Spectacular Cup #8 | ||
2016/12/15 | Overwatch Arena Spectacular Cup #7 | ||
2016/12/07 | Overwatch Arena Spectacular Cup #6 | ||
2016/11/30 | Overwatch Arena Spectacular Cup #5 | ||
2016/11/23 | Overwatch Arena Spectacular Cup #4 | ||
2016/11/16 | Overwatch Arena Spectacular Cup #3 | ||
2016/11/09 | Overwatch Arena Spectacular Cup #2 | ||
2016/11/02 | Overwatch Arena Spectacular Cup #1 |
baSe |
maxter |
maxter |
St0n3 |
Keltz |
St0n3 |
Keltz |
Rohm |
St0n3 |
ANTOWKA |
baSe |
maxter |
Rohm |
1eroy |
ANTOWKA |
klyb |
baSe |
St0n3 |
maxter |
Keltz |