maxter & rapha |
vs
Keltz & serious |
Barcelona KeenCon 2024 - QC 2v2
kovaak |
| 30 | ||
CoolleR |
| 81 | ||
VecetTV |
| 11 |
| 2407 | ||
| 2051 | ||
| 1748 | ||
| 1699 | ||
| 493 | ||
| 366 | ||
| 269 | ||
| 266 |
| 239 | ||
| 219 | ||
| 214 | ||
| 191 | ||
| 189 | ||
| 168 | ||
| 167 | ||
| 156 |
QLSTATS Activate account |
QLSTATS Bug reports |
QLSTATS How it works? |
QLSTATS Install QLstats on Server |
QLSTATS Change CA Elo Calculation |
QLSTATS Account deactivated |
QLSTATS Reset my elo please |
2018/04/29 | NetMasters #29 | |
2018/04/22 | NetMasters #28 | |
2018/04/08 | NetMasters #27 | |
2018/03/18 | NetMasters #26 | |
2018/03/11 | NetMasters #25 | |
2018/03/04 | NetMasters #24 | |
2018/02/25 | NetMasters #23 | |
2018/02/18 | NetMasters #22 | |
2018/02/11 | NetMasters #21 | |
2018/02/04 | NetMasters #20 | |
2018/01/28 | NetMasters #19 | |
2018/01/21 | NetMasters #18 | |
2018/01/14 | NetMasters #17 | |
2017/12/10 | NetMasters #16 | |
2017/11/26 | NetMasters #15 | |
2017/11/19 | NetMasters #14 | |
2017/11/12 | NetMasters #13 | |
2017/11/05 | NetMasters #12 | |
2017/10/29 | NetMasters #11 | |
2017/09/22 | NetMasters #10 | |
2017/09/10 | NetMasters #9 | |
2017/09/03 | NetMasters #8 | |
2017/08/20 | NetMasters #7 | |
2017/08/13 | NetMasters #6 | |
2017/08/06 | NetMasters #5 | |
2017/07/30 | NetMasters #4 | |
2017/07/23 | NetMasters #3 | |
2017/07/16 | NetMasters #2 | |
2017/07/09 | NetMasters #1 |
maxter & rapha |
Keltz & serious |
RAISY & vengeur |
Keltz & serious |
dramiS & RMV |
Keltz & serious |
maxter & rapha |
RAISY & vengeur |
Av3k & k1llsen |
dramiS & RMV |
Keltz & serious |
chenz0 & phaze |
RAISY & vengeur |
Av3k & k1llsen |
maxter & rapha |
Keltz & serious |
chenz0 & phaze |
bukster & GaRpY |
dramiS & RMV |
base & PASITA |