prox1mo |
vs
ARSENY |
250 FPS QL League S3 - Qualifier #3
| 5944 | ||
| 1380 | ||
| 587 | ||
| 369 | ||
| 317 | ||
| 209 | ||
| 138 | ||
| 132 |
| 122 | ||
| 119 | ||
| 117 | ||
| 112 | ||
| 107 | ||
| 106 | ||
| 100 | ||
| 93 |
Movie Quake done Quickest 2 |
QLSTATS Bug reports |
QLSTATS Activate account |
QLSTATS How it works? |
QLSTATS Install QLstats on Server |
QLSTATS Change CA Elo Calculation |
QLSTATS Account deactivated |
2021/12/18 | DMTV St. Petersburg LAN #6 - DBT Duel | ||
2019/07/20 | DMTV St. Petersburg LAN #5 | ||
2019/07/20 | DMTV #5 - QC Duel | ||
2019/07/20 | DMTV #5 - QC TDM 2v2 | ||
2019/01/05 | DMTV St. Petersburg LAN #4 | ||
2019/01/05 | DMTV #4 - Pro QC Duel | ||
2019/01/05 | DMTV #4 - TDM 2v2 | ||
2018/09/15 | DMTV St. Petersburg LAN #3 | ||
2018/09/16 | DMTV #3 - QC Duel | ||
2018/09/16 | DMTV #3 - QC TDM 2v2 | ||
2017/11/25 | DMTV St. Petersburg LAN #2 | ||
2017/11/26 | DMTV #2 - QC Duel | ||
2017/11/25 | DMTV #2 - QL Duel | ||
2016/12/03 | DMTV St. Petersburg LAN #1 | ||
2016/12/03 | DMTV #1 - QL Duel | ||
2016/12/03 | DMTV #1 - QL CA 3v3 | ||
2016/12/03 | DMTV #1 - QL TDM 4v4 | ||
2016/12/03 | DMTV #1 - QL CTF 4v4 |
prox1mo |
ARSENY |
fire_bot |
ARSENY |
ARSENY |
rell |
fire_bot |
prox1mo |
ARSENY |
SLON |
rell |
dem0n |
SLON |
GEKKO |
dem0n |
Siberiz |
fire_bot |
rell |
prox1mo |
ARSENY |