Feb 10thApr 27th
RAISY |
| 139 | ||
Serious |
| 131 | ||
lavak3 |
| 4 | ||
memphis |
| 2 |
| 16866 | ||
| 12860 | ||
| 7767 | ||
| 4564 | ||
| 2761 | ||
| 1154 | ||
| 971 | ||
| 905 |
| 886 | ||
| 869 | ||
| 799 | ||
| 647 | ||
| 438 | ||
| 422 | ||
| 386 | ||
| 329 |
QLSTATS Activate account |
QLSTATS Bug reports |
QLSTATS How it works? |
QLSTATS Install QLstats on Server |
QLSTATS Change CA Elo Calculation |
QLSTATS Account deactivated |
2009/12/14 | Xmass 2v2 Massacre | |
2008/12/22 | 2v2 allstars massacre | |
2008/10/10 | euro open cup 2008 - Div1 | |
2008/05/01 | euro duel league 2008 | |
2008/04/08 | quake quick cup 12 | |
2008/03/11 | quake quick cup 11 | |
2008/02/26 | quake quick cup 10 | |
2008/02/17 | quake quick cup 9 | |
2007/11/13 | quake quick cup 7 | |
2007/11/03 | quake quick cup 6 | |
2007/08/18 | quake quick cup 4 | |
2007/08/15 | quake quick cup 3 | |
2007/07/21 | quake quick cup 1 |
BroZacs |
el33t k1ll4z |
onfire |
AIMDEAD SHREKTERS |
Serieux bee's knees! |
Oldboys |
in Denial |
Platige Team |
el33t k1ll4z |
AIMDEAD SHREKTERS |
Oldschool |
onfire |
in Denial |
Team Russia |
Platige Team |
Serieux bee's knees! |
Oldschool |
BroZacs |
onfire |
el33t k1ll4z |
RAISY |
Keltz |
Keltz |
baSe |
rapha |
baSe |
RAISY |
Keltz |
rapha |
ANTOWKA |
baSe |
klyb |
baSe |
RAISY |
rapha |
Keltz |
ANTOWKA |
PepCo |
St0n3 |
klyb |