Team Russia |
vs
AIMDEAD SHREKTERS |
HoQ TDM 4v4 Winter Season 2025
| 5368 | ||
| 3520 | ||
| 3027 | ||
| 2129 | ||
| 1182 | ||
| 798 | ||
| 787 | ||
| 480 |
| 371 | ||
| 299 | ||
| 275 | ||
| 273 | ||
| 268 | ||
| 263 | ||
| 215 | ||
| 210 |
QLSTATS Bug reports |
QLSTATS Activate account |
QLSTATS How it works? |
QLSTATS Install QLstats on Server |
QLSTATS Change CA Elo Calculation |
QLSTATS Account deactivated |
2009/12/14 | Xmass 2v2 Massacre | |
2008/12/22 | 2v2 allstars massacre | |
2008/10/10 | euro open cup 2008 - Div1 | |
2008/05/01 | euro duel league 2008 | |
2008/04/08 | quake quick cup 12 | |
2008/03/11 | quake quick cup 11 | |
2008/02/26 | quake quick cup 10 | |
2008/02/17 | quake quick cup 9 | |
2007/11/13 | quake quick cup 7 | |
2007/11/03 | quake quick cup 6 | |
2007/08/18 | quake quick cup 4 | |
2007/08/15 | quake quick cup 3 | |
2007/07/21 | quake quick cup 1 |
Team Russia |
AIMDEAD SHREKTERS |
el33t k1ll4z |
Oldschool |
swex |
ARSENY |
n1 |
ARSENY |
SLON |
ARSENY |
ILY4_35REG |
SLON |
ARSENY |
sCoopY_ |
swex |
n1 |
SLON |
prox1mo |
HOLAAMIGO |
sCoopY_ |
swex |
ARSENY |
n1 |
ILY4_35REG |