Feb 10thApr 27th
| 4084 | ||
| 3783 | ||
| 1294 | ||
| 1184 | ||
| 739 | ||
| 515 | ||
| 329 | ||
| 289 |
| 241 | ||
| 236 | ||
| 164 | ||
| 147 | ||
| 144 | ||
| 121 | ||
| 116 | ||
| 101 |
QLSTATS Bug reports |
QLSTATS Activate account |
QLSTATS How it works? |
QLSTATS Install QLstats on Server |
QLSTATS Change CA Elo Calculation |
QLSTATS Account deactivated |
2016/09/18 | GosuGamers Overwatch Weekly NA #20 | |
2016/09/17 | GosuGamers Overwatch Weekly EU #20 | |
2016/09/11 | GosuGamers Overwatch Weekly NA #19 | |
2016/09/10 | GosuGamers Overwatch Weekly EU #19 | |
2016/09/04 | GosuGamers Overwatch Weekly NA #18 | |
2016/09/03 | GosuGamers Overwatch Weekly EU #18 | |
2016/07/24 | GosuGamers Overwatch Weekly NA #17 | |
2016/07/23 | GosuGamers Overwatch Weekly EU #17 | |
2016/07/03 | GosuGamers Overwatch Weekly NA #14 | |
2016/07/02 | GosuGamers Overwatch Weekly EU #14 | |
2015/11/29 | GosuGamers Overwatch Weekly NA #1 | |
2015/11/28 | GosuGamers Overwatch Weekly EU #1 |
Serieux bee's knees! |
el33t k1ll4z |
in Denial |
Oldschool |
Team Russia |
? |
AIMDEAD SHREKTERS |
? |
baSe |
RAISY |
RAISY |
St0n3 |
rapha |
St0n3 |
baSe |
RAISY |
bukster |
rapha |
Keltz |
St0n3 |
rapha |
Rohm |
St0n3 |
Artemka |
baSe |
Keltz |
RAISY |
bukster |