baSe |
vs
Keltz |
Estoty Duel Tournament #152
agent |
| 137 | ||
ash |
| 39 | ||
rapha |
| 50 |
| 8248 | ||
| 4341 | ||
| 3422 | ||
| 1603 | ||
| 1451 | ||
| 968 | ||
| 827 | ||
| 723 |
| 420 | ||
| 403 | ||
| 351 | ||
| 337 | ||
| 308 | ||
| 165 | ||
| 153 | ||
| 151 |
QLSTATS Bug reports |
QLSTATS Activate account |
QLSTATS How it works? |
QLSTATS Install QLstats on Server |
QLSTATS Change CA Elo Calculation |
QLSTATS Account deactivated |
2018/07/28 | GameTribe Quake Champions 2v2 EU #2 | ||
2018/04/28 | GameTribe Quake Champions 2v2 EU #1 | ||
2018/02/10 | GameTribe Quake Champions EU Cup #4 | ||
2017/12/16 | Gametribe Quake Champions EU Cup #3 | ||
2017/11/11 | Gametribe Quake Champions EU Cup #2 | ||
2017/07/29 | Gametribe Quake Champions EU Cup #1 | ||
2016/11/08 | GameTribe Quake Live Duel Series #2 | ||
2016/11/17 | GT Quake Live Duel Series #2. Qualifying Round 4 | ||
2016/11/15 | GT Quake Live Duel Series #2. Qualifying Round 3 | ||
2016/11/10 | GT Quake Live Duel Series #2. Qualifying Round 2 | ||
2016/11/08 | GT Quake Live Duel Series #2. Qualifying Round 1 | ||
2016/11/08 | GameTribe Quake Live Duel Series #2 | ||
2016/09/01 | GameTribe Duel Series | ||
2016/08/16 | GameTribe Quake Live Duel Series #1 | ||
2016/05/02 | GameTribe Quake Live Online Cup #2 | ||
2016/03/02 | GameTribe Quake Live Online Cup #1 | ||
2016/02/29 | GameTribe online Unreal Tournament 4 cup |
baSe |
Keltz |
Keltz |
bukster |
St0n3 |
bukster |
St0n3 |
1eroy |
bukster |
PepCo |
baSe |
Keltz |
an1olek |
1eroy |
klyb |
PepCo |
baSe |
bukster |
Keltz |
St0n3 |