WSVG 2006 Lanwar

Major Quake 4 - Duel Tournament
WSVG 2006 Lanwar
History record
Schedule
17 Jun 2006 - 23:00 UTC 23:00 UTC
Prizemoney
9,000 USD
Other prizes
+ Tickets
Tourney format
Single Brackets, Double Brackets
Match format
bo3
Maplist
Galang
Monsoon
Phrantic
| 1st | Ticket to Finals | 5,000 USD | |||
| 2nd | Ticket to Finals | 2,500 USD | |||
| 3rd | 1,500 USD | ||||
| 4th | Sound card | ||||
| 5th | |||||
| 6th | |||||
| 7th | |||||
| 8th | |||||
| 9th | |||||
| 9th | |||||
| 9th | |||||
| 9th | |||||
| 13th | |||||
| 13th | |||||
| 13th | |||||
| 13th | |||||
| 17th | |||||
| 17th | |||||
| 17th | |||||
| 17th | |||||
| 17th | |||||
| 17th | |||||
| 17th | |||||
| 17th |