3
Show result
1
Map Results
Show map results
bo5 | ||||
Dorado | Por definir | 1 | 2 | Wizards Club |
King's Row | Por definir | 4 | 3 | Wizards Club |
Hollywood | Por definir | 3 | 2 | Wizards Club |
Watchpoint: Gibraltar | Por definir | 2 | 1 | Wizards Club |
DraQu_ |
| 150 |
| 4718 | ||
| 2001 | ||
| 1365 | ||
| 1106 | ||
| 754 | ||
| 653 | ||
| 320 | ||
| 290 |
| 252 | ||
| 240 | ||
| 224 | ||
| 196 | ||
| 196 | ||
| 188 | ||
| 173 | ||
| 167 |
QLSTATS Activate account |
QLSTATS Bug reports |
QLSTATS How it works? |
QLSTATS Install QLstats on Server |
QLSTATS Change CA Elo Calculation |
QLSTATS Account deactivated |
QLSTATS Reset my elo please |
bo5 | ||||
Dorado | Por definir | 1 | 2 | Wizards Club |
King's Row | Por definir | 4 | 3 | Wizards Club |
Hollywood | Por definir | 3 | 2 | Wizards Club |
Watchpoint: Gibraltar | Por definir | 2 | 1 | Wizards Club |
baSe |
maxter |
maxter |
St0n3 |
Keltz |
St0n3 |
Keltz |
Rohm |
St0n3 |
ANTOWKA |
baSe |
maxter |
Rohm |
1eroy |
ANTOWKA |
klyb |
baSe |
St0n3 |
maxter |
Keltz |