Winters Shivers CPMA Open Cup
Quake 3 CPMA - Duel Tournament
Winters Shivers CPMA Open Cup
Schedule
04 Jan 2008 21 Feb 2008
Tourney format
Double Elimination
Match format
BO3
Maplist
cpm15
cpm1a
cpm22
cpm24
cpm3a
4. | |||
5. | |||
5. | |||
7. | |||
7. | |||
9. | |||
9. | |||
9. | |||
12. | |||
12. | |||
12. | |||
12. | |||
16. | |||
16. | |||
16. | |||
16. | |||
16. | |||
16. | |||
16. | |||
16. | |||
24. | |||
24. | |||
24. | |||
24. | |||
24. | |||
24. | |||
24. | |||
24. | |||
32. | |||
32. | |||
32. | |||
32. | |||
32. | |||
32. | |||
32. | |||
32. | |||
32. | |||
32. | |||
32. | |||
32. | |||
32. | |||
32. | |||
32. | |||
32. | |||
32. | |||
32. | |||
32. | |||
32. | |||
32. | |||
32. | |||
32. | |||
32. | |||
32. | |||
32. | |||
32. | |||
32. | |||
32. | |||
32. | |||
32. | |||
32. |
Matches Show all results
VODs