Winters Shivers CPMA Open Cup

Quake 3 CPMA - Duel Tournament
Winters Shivers CPMA Open Cup
Schedule
04 Jan 2008 21 Feb 2008
Tourney format
Double Elimination
Match format
BO3
Maplist
cpm15
cpm1a
cpm22
cpm24
cpm3a
| 1st | ||||
| 2nd | ||||
| 3rd | ||||
| 4th | ||||
| 5th | ||||
| 5th | ||||
| 7th | ||||
| 7th | ||||
| 9th | ||||
| 9th | ||||
| 9th | ||||
| 12th | ||||
| 12th | ||||
| 12th | ||||
| 12th | ||||
| 16th | ||||
| 16th | ||||
| 16th | ||||
| 16th | ||||
| 16th | ||||
| 16th | ||||
| 16th | ||||
| 16th | ||||
| 24th | ||||
| 24th | ||||
| 24th | ||||
| 24th | ||||
| 24th | ||||
| 24th | ||||
| 24th | ||||
| 24th | ||||
| 32nd | ||||
| 32nd | ||||
| 32nd | ||||
| 32nd | ||||
| 32nd | ||||
| 32nd | ||||
| 32nd | ||||
| 32nd | ||||
| 32nd | ||||
| 32nd | ||||
| 32nd | ||||
| 32nd | ||||
| 32nd | ||||
| 32nd | ||||
| 32nd | ||||
| 32nd | ||||
| 32nd | ||||
| 32nd | ||||
| 32nd | ||||
| 32nd | ||||
| 32nd | ||||
| 32nd | ||||
| 32nd | ||||
| 32nd | ||||
| 32nd | ||||
| 32nd | ||||
| 32nd | ||||
| 32nd | ||||
| 32nd | ||||
| 32nd | ||||
| 32nd | ||||
| 32nd |
Matches Show all results
VODs
2017-10-07
Solo
Winters Shivers CPMA Open Cup - Grand Final