Challenges-NA 2

Quake 3 CPMA - Duel Tournament
Challenges-NA 2
Schedule
14 Feb 2003 15 Apr 2003
Tourney format
Double Elimination
Match format
BO3
Maplist
cpm12
cpm15
cpm16
cpm1a
cpm3a
1st | ||||
2nd | ||||
3rd | ||||
4th | ||||
5th | ||||
5th | ||||
7th | ||||
7th | ||||
9th | ||||
9th | ||||
9th | ||||
9th | ||||
13th | ||||
13th | ||||
13th | ||||
13th | ||||
17th | ||||
17th | ||||
17th | ||||
17th | ||||
17th | ||||
17th | ||||
17th | ||||
17th | ||||
25th | ||||
25th | ||||
25th | ||||
25th | ||||
25th | ||||
25th | ||||
25th | ||||
25th |