Challenges-NA 2
Quake 3 CPMA - Duel Tournament
Challenges-NA 2
Schedule
14 Feb 2003 15 Apr 2003
Tourney format
Double Elimination
Match format
BO3
Maplist
cpm12
cpm15
cpm16
cpm1a
cpm3a
4. | |||
5. | |||
5. | |||
7. | |||
7. | |||
9. | |||
9. | |||
9. | |||
9. | |||
13. | |||
13. | |||
13. | |||
13. | |||
17. | |||
17. | |||
17. | |||
17. | |||
17. | |||
17. | |||
17. | |||
17. | |||
25. | |||
25. | |||
25. | |||
25. | |||
25. | |||
25. | |||
25. | |||
25. |