2
Show result
3
Map Results
Show map results
Lijiang Tower | INTZ eSports Club | 1 | 2 | LFTOWL |
King's Row | INTZ eSports Club | 0 | 3 | LFTOWL |
Temple of Anubis | INTZ eSports Club | 2 | 1 | LFTOWL |
Rialto | INTZ eSports Club | 3 | 2 | LFTOWL |
Nepal | INTZ eSports Club | 0 | 2 | LFTOWL |
News Quake IV Turns 20 |
Link Quake Bot Archive |
QLSTATS Bug reports |
QLSTATS Activate account |
QLSTATS How it works? |
QLSTATS Install QLstats on Server |
QLSTATS Change CA Elo Calculation |
QLSTATS Account deactivated |
Lijiang Tower | INTZ eSports Club | 1 | 2 | LFTOWL |
King's Row | INTZ eSports Club | 0 | 3 | LFTOWL |
Temple of Anubis | INTZ eSports Club | 2 | 1 | LFTOWL |
Rialto | INTZ eSports Club | 3 | 2 | LFTOWL |
Nepal | INTZ eSports Club | 0 | 2 | LFTOWL |
agent |
cYpheR |
cYpheR |
pavel |
pavel |
ash |
ash |
Spart1e |
agent |
cYpheR |
k1llsen |
pavel |
agent |
ash |
k1llsen |
cYpheR |
fire_bot |
pavel |
dazator |
Spart1e |