2
Show result
3
Map Results
Show map results
Lijiang Tower | INTZ eSports Club | 1 | 2 | LFTOWL |
King's Row | INTZ eSports Club | 0 | 3 | LFTOWL |
Temple of Anubis | INTZ eSports Club | 2 | 1 | LFTOWL |
Rialto | INTZ eSports Club | 3 | 2 | LFTOWL |
Nepal | INTZ eSports Club | 0 | 2 | LFTOWL |
rapha |
| 120 | ||
Xron |
| 14 |
| 33946 | ||
| 4531 | ||
| 4151 | ||
| 3501 | ||
| 3363 | ||
| 2949 | ||
| 2749 | ||
| 2254 |
| 1479 | ||
| 1449 | ||
| 1373 | ||
| 1369 | ||
| 1258 | ||
| 1080 | ||
| 1053 | ||
| 927 |
QLSTATS Activate account |
QLSTATS Bug reports |
QLSTATS How it works? |
QLSTATS Install QLstats on Server |
QLSTATS Change CA Elo Calculation |
QLSTATS Account deactivated |
QLSTATS Reset my elo please |
Lijiang Tower | INTZ eSports Club | 1 | 2 | LFTOWL |
King's Row | INTZ eSports Club | 0 | 3 | LFTOWL |
Temple of Anubis | INTZ eSports Club | 2 | 1 | LFTOWL |
Rialto | INTZ eSports Club | 3 | 2 | LFTOWL |
Nepal | INTZ eSports Club | 0 | 2 | LFTOWL |
baSe |
maxter |
maxter |
St0n3 |
Keltz |
St0n3 |
Keltz |
Rohm |
St0n3 |
ANTOWKA |
baSe |
maxter |
Rohm |
1eroy |
ANTOWKA |
klyb |
baSe |
St0n3 |
maxter |
Keltz |