2
Show result
3
Map Results
Show map results
Lijiang Tower | INTZ eSports Club | 1 | 2 | LFTOWL |
King's Row | INTZ eSports Club | 0 | 3 | LFTOWL |
Temple of Anubis | INTZ eSports Club | 2 | 1 | LFTOWL |
Rialto | INTZ eSports Club | 3 | 2 | LFTOWL |
Nepal | INTZ eSports Club | 0 | 2 | LFTOWL |
lavak3 |
| 1 |
QLSTATS Bug reports |
QLSTATS Activate account |
QLSTATS How it works? |
QLSTATS Install QLstats on Server |
QLSTATS Change CA Elo Calculation |
QLSTATS Account deactivated |
Lijiang Tower | INTZ eSports Club | 1 | 2 | LFTOWL |
King's Row | INTZ eSports Club | 0 | 3 | LFTOWL |
Temple of Anubis | INTZ eSports Club | 2 | 1 | LFTOWL |
Rialto | INTZ eSports Club | 3 | 2 | LFTOWL |
Nepal | INTZ eSports Club | 0 | 2 | LFTOWL |
dazator |
Sib_Vassek |
dazator |
pavel |
cYpheR |
swex |
Fog |
swex |
ARSENY |
pavel |
Spart1e |
ARSENY |
swex |
ash |
Spart1e |
ash |
H3LLDOWN |
ash |
agent |
pavel |
agent |
dazator |
dazator |
RAISY |