250 FPS League S4 – Draft Week-by-Week Group Stage Layout
One of the organisers of the 250 FPS League, Shambler, has put together a draft layout for the upcoming Season 4 group stage during a recent stream. The table shows which matches are planned to be played in each of the 12 match weeks, with all rounds currently scheduled for Sundays.
This layout is not final and should be treated as a mock-up of the group stage structure. The exact schedule for every round – including confirmed match line-ups and detailed timings – will be published separately before each match day. Until then, all pairings in the draft overview remain provisional and may change as the league finalises the official fixtures.
|
Draft matchday schedule for 250 FPS League Season 4 Group Stage
| ||||||||
|
Round 1
|
Round 2
|
Round 3
| ||||||
| k1llsen | RAISY |
|
| k1llsen | ash |
|
| rapha | agent | |
| k1llsen | baksteen |
|
| k1llsen | Fog |
|
| rapha | fire_bot | |
| ash | Spart1e |
|
| k1llsen | swex |
|
| rapha | Cypher | |
| ash | baksteen |
|
| ash | Fog |
|
| agent | fire_bot | |
| RAISY | Spart1e |
|
| ash | swex |
|
| agent | prox1mo | |
| RAISY | swex |
|
| RAISY | baksteen |
|
| fire_bot | pavel | |
| Spart1e | Fog |
|
| RAISY | Sib_Vassek |
|
| ARSENY | сherepoff | |
| Fog | ARSENY |
|
| Spart1e | baksteen |
|
| Cypher | сherepoff | |
| swex | ARSENY |
|
| Spart1e | Sib_Vassek |
|
| Cypher | prox1mo | |
| pavel | ARSENY |
|
| baksteen | Sib_Vassek |
|
| сherepoff | prox1mo | |
|
Round 4
|
Round 5
|
Round 6
| ||||||
| k1llsen | Sib_Vassek |
|
| Fog | rapha |
|
| k1llsen | Spart1e | |
| k1llsen | Cypher |
|
| swex | rapha |
|
| rapha | pavel | |
| k1llsen | сherepoff |
|
| swex | agent |
|
| rapha | сherepoff | |
| ash | Sib_Vassek |
|
| swex | fire_bot |
|
| rapha | prox1mo | |
| ash | ARSENY |
|
| baksteen | rapha |
|
| agent | Cypher | |
| ash | сherepoff |
|
| baksteen | agent |
|
| agent | сherepoff | |
| RAISY | Cypher |
|
| baksteen | fire_bot |
|
| fire_bot | Cypher | |
| RAISY | prox1mo |
|
| Sib_Vassek | agent |
|
| fire_bot | сherepoff | |
| Spart1e | ARSENY |
|
| Sib_Vassek | fire_bot |
|
| fire_bot | prox1mo | |
| Spart1e | сherepoff |
|
| Sib_Vassek | pavel |
|
| pavel | prox1mo | |
|
Round 7
|
Round 8
|
Round 9
| ||||||
| Fog | Cypher |
|
| k1llsen | rapha |
|
| Fog | agent | |
| Fog | сherepoff |
|
| k1llsen | agent |
|
| Fog | fire_bot | |
| Fog | prox1mo |
|
| k1llsen | fire_bot |
|
| Fog | pavel | |
| swex | Cypher |
|
| ash | rapha |
|
| swex | pavel | |
| swex | сherepoff |
|
| ash | agent |
|
| baksteen | pavel | |
| swex | prox1mo |
|
| ash | fire_bot |
|
| baksteen | Cypher | |
| baksteen | ARSENY |
|
| RAISY | rapha |
|
| baksteen | сherepoff | |
| baksteen | prox1mo |
|
| RAISY | agent |
|
| Sib_Vassek | rapha | |
| Sib_Vassek | ARSENY |
|
| RAISY | fire_bot |
|
| Sib_Vassek | сherepoff | |
| Sib_Vassek | Cypher |
|
| Spart1e | pavel |
|
| Sib_Vassek | prox1mo | |
|
Round 10
|
Round 11
|
Round 12
| ||||||
| k1llsen | ARSENY |
|
| k1llsen | pavel |
|
| Fog | swex | |
| k1llsen | prox1mo |
|
| ash | pavel |
|
| Fog | baksteen | |
| ash | RAISY |
|
| RAISY | Fog |
|
| Fog | Sib_Vassek | |
| ash | Cypher |
|
| RAISY | pavel |
|
| swex | baksteen | |
| ash | prox1mo |
|
| Spart1e | rapha |
|
| swex | Sib_Vassek | |
| RAISY | ARSENY |
|
| Spart1e | agent |
|
| agent | pavel | |
| RAISY | сherepoff |
|
| Spart1e | fire_bot |
|
| pavel | Cypher | |
| Spart1e | swex |
|
| rapha | ARSENY |
|
| pavel | сherepoff | |
| Spart1e | Cypher |
|
| agent | ARSENY |
|
| ARSENY | Cypher | |
| Spart1e | prox1mo |
|
| fire_bot | ARSENY |
|
| ARSENY | prox1mo | |
This layout is not final and should be treated as a mock-up of the group stage structure. The exact schedule for every round – including confirmed match line-ups and detailed timings – will be published separately before each match day. Until then, all pairings in the draft overview remain provisional and may change as the league finalises the official fixtures.