baSe |
vs
maxter |
Estoty Duel Tournament #125
| 18120 | ||
| 5888 | ||
| 3738 | ||
| 3228 | ||
| 1556 | ||
| 1373 | ||
| 1322 | ||
| 1009 |
| 831 | ||
| 475 | ||
| 390 | ||
| 380 | ||
| 312 | ||
| 255 | ||
| 251 | ||
| 248 |
QLSTATS Activate account |
QLSTATS Bug reports |
QLSTATS How it works? |
QLSTATS Install QLstats on Server |
QLSTATS Change CA Elo Calculation |
QLSTATS Account deactivated |
QLSTATS Reset my elo please |
Pos. | Rating | RD | ||
---|---|---|---|---|
1 | maxter & rapha | 2363 | 159 | |
2 | RAISY & vengeur | 2009 | 148 | |
3 | Keltz & serious | 1993 | 126 | |
4 | ChenZo & faye | 1772 | 194 | |
5 | Av3k & k1llsen | 1751 | 136 | |
6 | dramiS & RMV | 1734 | 135 | |
7 | ANTOWKA & st0n3 | 1692 | 170 | |
8 | chenz0 & phaze | 1668 | 150 | |
9 | bukster & GaRpY | 1609 | 149 | |
10 | Vedmedik & venOm | 1577 | 254 | |
11 | baSe & dramiS | 1556 | 245 | |
12 | PepCo & PASITA | 1503 | 183 | |
13 | enesy & Yup | 1497 | 144 | |
14 | base & PASITA | 1474 | 175 | |
15 | DesiRo & ki11er | 1390 | 204 | |
16 | base & Cypher | 1385 | 217 | |
17 | Retc0n & lhwk | 1343 | 237 | |
18 | ins & cubertt | 1336 | 251 | |
19 | cydkeix & MaCrOsS | 1300 | 179 | |
20 | ins & phaze | 1251 | 280 | |
21 | DynamoJoe & Jethrotul | 1213 | 200 | |
22 | eirian & SombrA | 1212 | 205 | |
23 | clercj & OCTMM | 1161 | 218 | |
24 | Akiles & Ergheiz | 1091 | 198 |
baSe |
maxter |
maxter |
St0n3 |
Keltz |
St0n3 |
Keltz |
Rohm |
St0n3 |
ANTOWKA |
baSe |
maxter |
Rohm |
1eroy |
ANTOWKA |
klyb |
baSe |
St0n3 |
maxter |
Keltz |