cYpheR |
vs
Sib_Vassek |
250 FPS QL League S3 - Group Stage
Cyber |
| 23 | ||
Cypher |
| 20 |
| 756 | ||
| 681 | ||
| 601 | ||
| 364 | ||
| 310 | ||
| 221 | ||
| 192 | ||
| 168 |
| 136 | ||
| 123 | ||
| 102 | ||
| 96 | ||
| 91 | ||
| 86 | ||
| 83 | ||
| 74 |
Movie Quake done Quickest 2 |
QLSTATS Bug reports |
QLSTATS Activate account |
QLSTATS How it works? |
QLSTATS Install QLstats on Server |
QLSTATS Change CA Elo Calculation |
QLSTATS Account deactivated |
Pos. | Rating | RD | |||
---|---|---|---|---|---|
1 | 2 | Keltz | 2215 | 102 | |
2 | 3 | baSe | 2186 | 111 | |
3 | 5 | RAISY | 2152 | 164 | |
4 | 6 | bukster | 1990 | 137 | |
5 | 9 | RyderQ3 | 1803 | 123 | |
6 | 10 | St0n3 | 1789 | 109 | |
7 | 11 | serious | 1757 | 160 | |
8 | 12 | PepCo | 1742 | 118 | |
9 | 13 | ANTOWKA | 1720 | 212 | |
10 | 15 | Karwik | 1634 | 164 | |
11 | 17 | Purp1eF1sh | 1580 | 192 | |
12 | 18 | enesy | 1567 | 240 | |
13 | 21 | danches | 1507 | 239 | |
14 | 22 | NRAV | 1500 | 204 | |
15 | 24 | Xron | 1495 | 282 | |
16 | 25 | ki11er | 1446 | 307 | |
17 | 26 | klyb | 1427 | 164 | |
18 | 27 | szaman | 1427 | 224 | |
19 | 30 | an1olek | 1370 | 245 | |
20 | 31 | m1RROR | 1369 | 255 | |
21 | 32 | Coffee by Tomo | 1364 | 293 | |
22 | 34 | Artemka | 1339 | 188 | |
23 | 35 | imijkeee | 1326 | 263 | |
24 | 42 | Rohm | 1123 | 225 |
cYpheR |
Sib_Vassek |
agent |
ARSENY |
swex |
RAISY |
ash |
Nitrino |
Spart1e |
dazator |
ash |
dazator |
Fog |
k1llsen |
baksteen |
fire_bot |
pavel |
H3LLDOWN |
pavel |
fire_bot |
Sib_Vassek |
fire_bot |
fire_bot |
rell |
rell |
imijkeee |
Sib_Vassek |
fire_bot |
SLON |
rell |
prox1mo |
imijkeee |
andjey |
rell |
Siberiz |
imijkeee |
Siberiz |
OV3RQILL |
imijkeee |
rimgal |