agent |
vs
zanes_ |
250 FPS QL League S2
| 8377 | ||
| 4686 | ||
| 3283 | ||
| 2757 | ||
| 2706 | ||
| 2428 | ||
| 2214 | ||
| 2113 |
| 1627 | ||
| 1615 | ||
| 1317 | ||
| 1216 | ||
| 942 | ||
| 861 | ||
| 838 | ||
| 682 |
QLSTATS Bug reports |
QLSTATS Activate account |
QLSTATS How it works? |
QLSTATS Install QLstats on Server |
QLSTATS Change CA Elo Calculation |
QLSTATS Account deactivated |
Pos. | Rating | RD | |||
---|---|---|---|---|---|
1 | 1 | baSe | 2367 | 111 | |
2 | 2 | RAISY | 2199 | 98 | |
3 | 5 | Keltz | 2104 | 98 | |
4 | 6 | bukster | 2056 | 99 | |
5 | 9 | serious | 1846 | 163 | |
6 | 10 | St0n3 | 1818 | 113 | |
7 | 11 | ANTOWKA | 1741 | 154 | |
8 | 12 | Karwik | 1739 | 135 | |
9 | 13 | cYpheR | 1727 | 305 | |
10 | 14 | Purp1eF1sh | 1694 | 145 | |
11 | 16 | PepCo | 1644 | 119 | |
12 | 17 | danches | 1617 | 246 | |
13 | 18 | RyderQ3 | 1613 | 153 | |
14 | 20 | NRAV | 1534 | 155 | |
15 | 22 | Xron | 1496 | 242 | |
16 | 23 | klyb | 1487 | 152 | |
17 | 24 | ki11er | 1447 | 271 | |
18 | 25 | Artemka | 1439 | 171 | |
19 | 27 | thund3rbolt | 1398 | 292 | |
20 | 30 | szaman | 1313 | 263 | |
21 | 33 | Rohm | 1226 | 199 | |
22 | 35 | m1RROR | 1131 | 256 |
agent |
zanes_ |
agent |
SLON |
ash |
ARSENY |
ash |
swex |
fire_bot |
ARSENY |
fire_bot |
Fog |
serious |
Fog |
serious |
Spart1e |
cYpheR |
Spart1e |
cYpheR |
SLON |
el33t k1ll4z |
Oldschool |
Team Russia |
AIMDEAD SHREKTERS |
sCoopY_ |
SLON |
SLON |
fancje |
fancje |
prox1mo |
rell |
fancje |
St0n3 |
prox1mo |
SLON |
sCoopY_ |
ILY4_35REG |
fancje |
prox1mo |
eL1k |