maxter & rapha |
vs
Keltz & serious |
Barcelona KeenCon 2024 - QC 2v2
QLSTATS Activate account |
QLSTATS Bug reports |
QLSTATS How it works? |
QLSTATS Install QLstats on Server |
QLSTATS Change CA Elo Calculation |
QLSTATS Account deactivated |
QLSTATS Reset my elo please |
Pos. | Rating | RD | |||
---|---|---|---|---|---|
1 | 1 | k1llsen | 2464 | 204 | |
2 | 4 | Keltz | 2187 | 122 | |
3 | 6 | bukster | 2071 | 190 | |
4 | 7 | baSe | 2010 | 130 | |
5 | 8 | RAISY | 1996 | 190 | |
6 | 9 | St0n3 | 1913 | 106 | |
7 | 10 | PASITA | 1867 | 141 | |
8 | 11 | RyderQ3 | 1839 | 120 | |
9 | 12 | RMV | 1820 | 238 | |
10 | 13 | Ton1 | 1814 | 242 | |
11 | 14 | Purp1eF1sh | 1798 | 126 | |
12 | 15 | cYpheR | 1778 | 217 | |
13 | 17 | PepCo | 1664 | 117 | |
14 | 18 | ins | 1594 | 299 | |
15 | 19 | DancheZzor | 1588 | 213 | |
16 | 20 | NRAV | 1585 | 155 | |
17 | 21 | klyb | 1567 | 137 | |
18 | 22 | ANTOWKA | 1556 | 227 | |
19 | 23 | Karwik | 1482 | 257 | |
20 | 24 | enesy | 1444 | 239 | |
21 | 25 | SL4VE | 1431 | 267 | |
22 | 26 | m1RROR | 1416 | 282 | |
23 | 27 | szaman | 1399 | 247 | |
24 | 28 | Flyover | 1370 | 229 | |
25 | 29 | Rohm | 1359 | 154 | |
26 | 30 | Contash | 1319 | 267 | |
27 | 31 | thund3rbolt | 1292 | 267 | |
28 | 33 | Nox | 1287 | 305 | |
29 | 35 | Artemka | 1253 | 157 | |
30 | 36 | imijkeee | 1174 | 183 |
maxter & rapha |
Keltz & serious |
RAISY & vengeur |
Keltz & serious |
dramiS & RMV |
Keltz & serious |
maxter & rapha |
RAISY & vengeur |
Av3k & k1llsen |
dramiS & RMV |
Keltz & serious |
chenz0 & phaze |
RAISY & vengeur |
Av3k & k1llsen |
maxter & rapha |
Keltz & serious |
chenz0 & phaze |
bukster & GaRpY |
dramiS & RMV |
base & PASITA |