baSe |
vs
maxter |
Estoty Duel Tournament #125
| 6974 | ||
| 3553 | ||
| 948 | ||
| 895 | ||
| 805 | ||
| 583 | ||
| 327 | ||
| 302 |
| 297 | ||
| 218 | ||
| 202 | ||
| 189 | ||
| 178 | ||
| 168 | ||
| 166 | ||
| 156 |
QLSTATS Activate account |
QLSTATS Bug reports |
QLSTATS How it works? |
QLSTATS Install QLstats on Server |
QLSTATS Change CA Elo Calculation |
QLSTATS Account deactivated |
QLSTATS Reset my elo please |
Pos. | Rating | RD | ||
---|---|---|---|---|
1 | k1llsen | 2464 | 215 | |
2 | rapha | 2394 | 238 | |
3 | ZenAkU | 2160 | 232 | |
4 | baSe | 2157 | 128 | |
5 | maxter | 2132 | 157 | |
6 | Keltz | 2094 | 128 | |
7 | bukster | 2071 | 202 | |
8 | RAISY | 1996 | 202 | |
9 | St0n3 | 1948 | 104 | |
10 | PASITA | 1857 | 156 | |
11 | RyderQ3 | 1842 | 126 | |
12 | RMV | 1810 | 248 | |
13 | Ton1 | 1804 | 252 | |
14 | Purp1eF1sh | 1788 | 143 | |
15 | cYpheR | 1778 | 227 | |
16 | PepCo | 1710 | 119 | |
17 | dramiS | 1706 | 177 | |
18 | ANTOWKA | 1598 | 186 | |
19 | DancheZzor | 1588 | 224 | |
20 | NRAV | 1585 | 170 | |
21 | ki11er | 1502 | 211 | |
22 | Karwik | 1482 | 266 | |
23 | enesy | 1444 | 248 | |
24 | klyb | 1444 | 132 | |
25 | m1RROR | 1416 | 290 | |
26 | thund3rbolt | 1400 | 209 | |
27 | szaman | 1399 | 256 | |
28 | Flyover | 1370 | 239 | |
29 | Contash | 1319 | 276 | |
30 | Rohm | 1300 | 146 | |
31 | 2GARIN | 1259 | 269 | |
32 | Artemka | 1236 | 165 | |
33 | 1eroy | 1218 | 159 | |
34 | imijkeee | 1174 | 195 |
baSe |
maxter |
maxter |
St0n3 |
Keltz |
St0n3 |
Keltz |
Rohm |
St0n3 |
ANTOWKA |
baSe |
maxter |
Rohm |
1eroy |
ANTOWKA |
klyb |
baSe |
St0n3 |
maxter |
Keltz |