maxter & rapha |
vs
Keltz & serious |
Barcelona KeenCon 2024 - QC 2v2
QLSTATS Activate account |
QLSTATS Bug reports |
QLSTATS How it works? |
QLSTATS Install QLstats on Server |
QLSTATS Change CA Elo Calculation |
QLSTATS Account deactivated |
QLSTATS Reset my elo please |
Pos. | Rating | RD | ||
---|---|---|---|---|
1 | k1llsen | 2464 | 204 | |
2 | rapha | 2394 | 228 | |
3 | maxter | 2209 | 218 | |
4 | Keltz | 2187 | 122 | |
5 | ZenAkU | 2160 | 222 | |
6 | bukster | 2071 | 190 | |
7 | baSe | 2010 | 130 | |
8 | RAISY | 1996 | 190 | |
9 | St0n3 | 1913 | 106 | |
10 | PASITA | 1867 | 141 | |
11 | RyderQ3 | 1839 | 120 | |
12 | RMV | 1820 | 238 | |
13 | Ton1 | 1814 | 242 | |
14 | Purp1eF1sh | 1798 | 126 | |
15 | cYpheR | 1778 | 217 | |
16 | dramiS | 1706 | 164 | |
17 | PepCo | 1664 | 117 | |
18 | ins | 1594 | 299 | |
19 | DancheZzor | 1588 | 213 | |
20 | NRAV | 1585 | 155 | |
21 | klyb | 1567 | 137 | |
22 | ANTOWKA | 1556 | 227 | |
23 | Karwik | 1482 | 257 | |
24 | enesy | 1444 | 239 | |
25 | SL4VE | 1431 | 267 | |
26 | m1RROR | 1416 | 282 | |
27 | szaman | 1399 | 247 | |
28 | Flyover | 1370 | 229 | |
29 | Rohm | 1359 | 154 | |
30 | Contash | 1319 | 267 | |
31 | thund3rbolt | 1292 | 267 | |
32 | 1eroy | 1289 | 160 | |
33 | Nox | 1287 | 305 | |
34 | 2GARIN | 1259 | 260 | |
35 | Artemka | 1253 | 157 | |
36 | imijkeee | 1174 | 183 |
maxter & rapha |
Keltz & serious |
RAISY & vengeur |
Keltz & serious |
dramiS & RMV |
Keltz & serious |
maxter & rapha |
RAISY & vengeur |
Av3k & k1llsen |
dramiS & RMV |
Keltz & serious |
chenz0 & phaze |
RAISY & vengeur |
Av3k & k1llsen |
maxter & rapha |
Keltz & serious |
chenz0 & phaze |
bukster & GaRpY |
dramiS & RMV |
base & PASITA |