cYpheR |
vs
Sib_Vassek |
250 FPS QL League S3 - Group Stage
Cyber |
| 11 |
| 736 | ||
| 672 | ||
| 665 | ||
| 329 | ||
| 322 | ||
| 227 | ||
| 189 | ||
| 187 |
| 152 | ||
| 138 | ||
| 135 | ||
| 123 | ||
| 123 | ||
| 96 | ||
| 85 | ||
| 80 |
Movie Quake done Quickest 2 |
QLSTATS Bug reports |
QLSTATS Activate account |
QLSTATS How it works? |
QLSTATS Install QLstats on Server |
QLSTATS Change CA Elo Calculation |
QLSTATS Account deactivated |
Pos. | Rating | RD | ||
---|---|---|---|---|
41 | SLON | 1456 | 103 | |
42 | Dloobiq | 1435 | 145 | |
43 | Osnart | 1430 | 148 | |
44 | xiphos | 1413 | 157 | |
45 | GEKKO | 1408 | 121 | |
46 | St0n3 | 1396 | 200 | |
47 | sno | 1390 | 149 | |
48 | Shadow | 1381 | 277 | |
49 | Rohm | 1375 | 145 | |
50 | pivash | 1368 | 311 | |
51 | zionic | 1362 | 144 | |
52 | real_grubby | 1345 | 311 | |
53 | Baxyc | 1338 | 137 | |
54 | rimgal | 1334 | 185 | |
55 | Grandbolus | 1327 | 148 | |
56 | hongkonger | 1308 | 174 | |
57 | eL1k | 1305 | 161 | |
58 | andjey | 1303 | 172 | |
59 | ily4 | 1270 | 186 | |
60 | Troolz | 1256 | 311 | |
61 | WiseGenie | 1256 | 335 | |
62 | Lunarblu | 1211 | 145 | |
63 | FOLLA | 1203 | 273 | |
64 | MrPhiladelphia | 1175 | 164 | |
65 | k1rka | 1137 | 197 | |
66 | Hoopla | 1118 | 145 | |
67 | danches | 1105 | 343 | |
68 | sesen | 1063 | 176 | |
69 | lihensior | 1026 | 151 | |
70 | zanes_ | 1023 | 211 | |
71 | hodge_ | 983 | 226 | |
72 | shitcatapult | 901 | 280 | |
73 | Drebin | 859 | 206 | |
74 | maga | 857 | 338 |
cYpheR |
Sib_Vassek |
agent |
ARSENY |
swex |
RAISY |
ash |
Nitrino |
Spart1e |
dazator |
ash |
dazator |
Fog |
k1llsen |
baksteen |
fire_bot |
pavel |
H3LLDOWN |
pavel |
fire_bot |
Sib_Vassek |
fire_bot |
fire_bot |
rell |
rell |
imijkeee |
Sib_Vassek |
fire_bot |
SLON |
rell |
prox1mo |
imijkeee |
andjey |
rell |
Siberiz |
imijkeee |
Siberiz |
OV3RQILL |
imijkeee |
rimgal |