Medals
Medals in the Quake Champions can be earned for various personal achievements.
Image | Name | Description |
Row2_1 | Headshot | Kill an enemy with a headshot using the Railgun or Machinegun |
Row3_1 | Midair | Kill an enemy in the air with the Rocket Launcher |
Row4_1 | Impressive | Get two consecutive hits with the Railgun |
Row5_1 | Die Hard | Kill an enemy while your health is low |
Row6_1 | First Blood | Get the first kill of a match |
Row7_1 | Excellent | Kill 2 enemies in 3 seconds or less |
Row8_1 | Excellent | Kill 3 enemies in 3 or less seconds between each kill |
Row9_1 | Fighter | Kill 5 enemies with 3 or less seconds between each kill |
Row10_1 | Avatar of Death | Kill 10 enemies with 3 or less seconds between each kill |
Row11_1 | Fighter | Kill an enemy with the Gauntlet |
Row12_1 | Combo Kill | Kill an enemy using two weapons in quick succession |
Row13_1 | Killing Spree | Kill 5 enemies without dying |
Row14_1 | Rage | Kill 10 enemies without dying |
Row15_1 | God Mode | Kill 20 enemies without dying |
Row16_1 | Frenetic | Kill 30 enemies without dying |
Row15_1 | God Mode | Kill 20 enemies without dying |
Row16_1 | Perforated | Telefrag an enemy |
Row17_1 | Assistant | Score 10 assists during the match |
Row18_1 | Revenge | Kill the player who killed you 3 times in a row |
Row19_1 | From the Grave | Kill an enemy while you're dead |
Row20_1 | Melee God | Get 10 Gauntlet frags in a match |
Row21_1 | Machinegun God | Get 15 Machinegun frags in a match |
Row22_1 | Shotgun God | Get 15 Shotgun frags during match |
Row23_1 | Rocket Launcher God | Get 20 Rocket Launcher frags during match |
Row24_1 | Lightning God | Get 20 Lightning Gun frags during match |
Row25_1 | Railgun God | Get 20 Railgun frags during match |
Row26_1 | Nailgun God | Get 15 Nailgun frags during match |
Row27_1 | Damage Dealer | Deal 5000 damage during the match |
Row28_1 | Party Breaker | Kill Quad/Protection carrier |
Row29_1 | Denied | Kill an enemy while he is using his active ability |
Row30_1 | Powerup Massacre | Kill 10 enemies while you have Quad or Protection |
Row31_1 | Point Blank | Kill an enemy with the Shotgun or Super Shotgun from point blank range |
Row32_1 | NET Master | Deal 1000 damage without dying |
Row33_1 | Tank | Overcharge your Health and Armor at the same time |
Row34_1 | Showstopper | End an enemy's kill streak |
Row35_1 | Precise | Make a long distance kill with a direct rocket hit |
Row36_1 | Collateral Damage | Kill two enemies with one rocket |
Row37_1 | Stopwatch | Grab a major pickup just as it spawns |
Row38_1 | Airborne | Rocket an enemy that's in the air |
Row39_1 | Kamikaze | Kill yourself, but take an enemy with you |
Row40_1 | Ring Out | Kill an enemy by knocking them out of the arena |
Row41_1 | Dominating | Grab the powerup 3 times in a row |
Row42_1 | Match Won | Win a match |
Row43_1 | Gold | Receive 1st place at the end of a match |
Row44_1 | Silver | Receive 2nd place at the end of a match |
Row45_1 | Bronze | Receive 3rd place at the end of a match |
Row45_1 | FFA Perfect | Win a Deathmatch game without dying |
Row46_1 | Helping Hand | Earn the most assists in a match |
Row47_1 | Survivor | Have the fewest deaths in a match |
Row48_1 | Scavenger | Pick up the most major health and armor pickups |
Row49_1 | Most Damage | Get the most damage in a match |
Row50_1 | Most Accurate | Get the highest accuracy in a match |
Last edited 7 years ago