maxter & rapha |
vs
Keltz & serious |
Barcelona KeenCon 2024 - QC 2v2
| 672 | ||
| 550 | ||
| 444 | ||
| 419 | ||
| 351 | ||
| 349 | ||
| 343 | ||
| 319 |
| 260 | ||
| 251 | ||
| 223 | ||
| 220 | ||
| 208 | ||
| 207 | ||
| 177 | ||
| 168 |
QLSTATS Activate account |
QLSTATS Bug reports |
QLSTATS How it works? |
QLSTATS Install QLstats on Server |
QLSTATS Change CA Elo Calculation |
QLSTATS Account deactivated |
QLSTATS Reset my elo please |
2019/11/07 | NeXT 2019 Autumn | |
2019/10/09 | The Gauntlet | |
2019/06/13 | NeXT 2019 Spring | |
2019/05/24 | Pacific Showdown | |
2019/01/24 | NeXT - Winter Playoff | |
2018/09/11 | NeXT - Summer | |
2017/11/30 | Nexus Cup 2017 - Annual Finals | |
2017/07/08 | Nexus Cup 2017 - Summer | |
2017/02/27 | Nexus Cup 2017 - Spring | |
2016/12/12 | Nexus Cup - 2016 Grand Finals | |
2016/10/23 | Nexus Cup - Halloween Season | |
2016/09/10 | Overwatch Universal Tournament Summer 2016 | |
2016/08/05 | Nexus Cup - Recall Season 2 | |
2016/07/24 | Gold Series Overwatch League 2016 - Shanghai | |
2016/07/01 | Nexus Cup - Recall Season 1 |
maxter & rapha |
Keltz & serious |
RAISY & vengeur |
Keltz & serious |
dramiS & RMV |
Keltz & serious |
maxter & rapha |
RAISY & vengeur |
Av3k & k1llsen |
dramiS & RMV |
Keltz & serious |
chenz0 & phaze |
RAISY & vengeur |
Av3k & k1llsen |
maxter & rapha |
Keltz & serious |
chenz0 & phaze |
bukster & GaRpY |
dramiS & RMV |
base & PASITA |