Jun 20thJun 21st
Quake Live LAN Series |
| 38 | ||
102 |
| 15 |
| 10293 | ||
| 6274 | ||
| 5927 | ||
| 3180 | ||
| 1436 | ||
| 749 | ||
| 469 | ||
| 374 |
| 346 | ||
| 335 | ||
| 332 | ||
| 327 | ||
| 308 | ||
| 291 | ||
| 277 | ||
| 250 |
QLSTATS Bug reports |
QLSTATS Activate account |
QLSTATS How it works? |
QLSTATS Install QLstats on Server |
QLSTATS Change CA Elo Calculation |
QLSTATS Account deactivated |
2019/11/07 | NeXT 2019 Autumn | |
2019/10/09 | The Gauntlet | |
2019/06/13 | NeXT 2019 Spring | |
2019/05/24 | Pacific Showdown | |
2019/01/24 | NeXT - Winter Playoff | |
2018/09/11 | NeXT - Summer | |
2017/11/30 | Nexus Cup 2017 - Annual Finals | |
2017/07/08 | Nexus Cup 2017 - Summer | |
2017/02/27 | Nexus Cup 2017 - Spring | |
2016/12/12 | Nexus Cup - 2016 Grand Finals | |
2016/10/23 | Nexus Cup - Halloween Season | |
2016/09/10 | Overwatch Universal Tournament Summer 2016 | |
2016/08/05 | Nexus Cup - Recall Season 2 | |
2016/07/24 | Gold Series Overwatch League 2016 - Shanghai | |
2016/07/01 | Nexus Cup - Recall Season 1 |
yarrr |
dem0n |
luminus |
knz |
baSe |
PepCo |
dem0n |
knz |
Keltz |
PepCo |
yarrr |
luminus |
baSe |
Keltz |
PepCo |
St0n3 |
PepCo |
szaman |
St0n3 |
klyb |