Oct 25thJan 17th
| Yup |
| 18 |
















| Grand Final |
| LB Final |
| LB Round 3 |
| LB Round 2 |
| LB Round 2 |
| WB Final |
| WB Semi Final |
| WB Semi Final |
| LB Round 1 |
| LB Round 1 |
| WB Round 1 |
| WB Round 1 |
| WB Round 1 |
| WB Round 1 |
| Chinese Qualifier - RO8 |
| Chinese Qualifier - RO8 |
| Chinese Qualifier - RO8 |
| Chinese Qualifier - RO8 |
| Chinese Qualifier - RO16 |
| Chinese Qualifier - RO16 |
| Chinese Qualifier - RO16 |
| Chinese Qualifier - RO16 |
| Chinese Qualifier - RO16 |
| Chinese Qualifier - RO16 |
| Chinese Qualifier - RO16 |
| Chinese Qualifier - RO16 |
| Horizon Lunar Colony | 24 |
| Lijiang Tower | 9 |
| Numbani | 5 |
| Dorado | 4 |
| King's Row | 3 |
| Nepal | 3 |
| Volskaya Industries | 2 |
| Ilios | 2 |
| Hollywood | 2 |
| Watchpoint: Gibraltar | 1 |
| Route 66 | 1 |
| Oasis | 1 |
| Temple of Anubis | 1 |
| Miraculous Youngster | 5 | 0 |
| Miraculous Youngster | 1 | 0 |
| Lucky Future | 1 | 0 |
| Team Celestial | 1 | 0 |
| LGD Gaming | 1 | 0 |
| Vici Gaming | 2 | 1 |
| Lingan E-sport | 2 | 1 |
| Miraculous Youngster | 2 | 0 |
| RunAway | 1 | 0 |
| For The Dream | 1 | 0 |
| Invictus Gaming Fire | 1 | 0 |
| RunAway | 1 | 0 |
| LGD Gaming | 1 | 0 |
| Vici Gaming | 1 | 0 |
| Miraculous Youngster | 1 | 0 |
| X6-Gaming | 1 | 0 |
| Miraculous Youngster | 1 | 0 |
| X6-Gaming | 1 | 0 |
| Vici Gaming | 1 | 0 |
| For The Dream | 1 | 0 |
| Invictus Gaming Fire | 1 | 0 |
| Star Horn Royal Club | 1 | 0 |
| RunAway | 1 | 0 |
| Kongdoo Uncia | 1 | 0 |
| Lingan E-sport | 1 | 0 |
| Lingan E-sport | 1 | 0 |
| Horizon Lunar Colony | 1 | 0 | 0 % | 1 | 100 % |
| Lijiang Tower | 1 | 0 | 0 % | 1 | 100 % |
k1llsen |
dramiS |
dramiS |
Thri11er |
TwistedDuelist |
dramiS |
1eroy |
TwistedDuelist |
Artemka |
dramiS |
cYpheR |
1eroy |
klyb |
Artemka |
k1llsen |
Thri11er |
k1llsen |
TwistedDuelist |
dramiS |
Thri11er |