Oct 25thJan 17th
| k1llsen |
| 167 | ||
| mstshambler |
| 147 | ||
| rapha |
| 96 | ||
| agent |
| 76 | ||
| Serious |
| 39 | ||
| ash |
| 33 | ||
| Cyber |
| 24 | ||
| Strongsage |
| 8 |
| Pos. | Rating | RD | ||
|---|---|---|---|---|
| 1 | k1llsen | 2618 | 102 | |
| 2 | agent | 2588 | 108 | |
| 3 | ash | 2513 | 110 | |
| 4 | cYpheR | 2377 | 119 | |
| 5 | cherepoff | 2329 | 123 | |
| 6 | pavel | 2241 | 106 | |
| 7 | dazator | 2216 | 106 | |
| 8 | Fog | 2164 | 125 | |
| 9 | ARSENY | 2126 | 110 | |
| 10 | baksteen | 2088 | 174 | |
| 11 | Nitrino | 2082 | 110 | |
| 12 | Spart1e | 2077 | 143 | |
| 13 | H3LLDOWN | 2054 | 121 | |
| 14 | fire_bot | 1938 | 118 | |
| 15 | swex | 1934 | 131 | |
| 16 | imijkeee | 1822 | 123 | |
| 17 | prox1mo | 1791 | 198 | |
| 18 | RAISY | 1769 | 232 | |
| 19 | Shadow | 1739 | 267 | |
| 20 | Radist_dk | 1737 | 125 | |
| 21 | dem0n | 1736 | 180 | |
| 22 | sCoopY_ | 1736 | 135 | |
| 23 | WiseGenie | 1735 | 230 | |
| 24 | rell | 1725 | 118 | |
| 25 | St0n3 | 1695 | 144 | |
| 26 | inz_ | 1688 | 241 | |
| 27 | BlooD | 1568 | 208 | |
| 28 | rimgal | 1541 | 202 | |
| 29 | Sanchez | 1532 | 140 | |
| 30 | overqill | 1526 | 140 | |
| 31 | FOLLA | 1500 | 172 | |
| 32 | HYPER | 1499 | 318 | |
| 33 | slimk | 1499 | 291 | |
| 34 | eL1k | 1482 | 127 | |
| 35 | Troolz | 1469 | 171 | |
| 36 | tenbit | 1469 | 225 | |
| 37 | Frigolx | 1467 | 235 | |
| 38 | danches | 1446 | 160 | |
| 39 | Needy | 1438 | 194 | |
| 40 | BLR_BY | 1430 | 136 |
dem0n |
eL1k |
cYpheR |
fire_bot |
pavel |
H3LLDOWN |
pavel |
Fog |
ash |
ARSENY |
ash |
Nitrino |
k1llsen |
Nitrino |
dem0n |
WiseGenie |
Keltz |
Strongsage |
maxter |
Strongsage |
Thri11er |
Strongsage |
St0n3 |
Thri11er |
Strongsage |
danches |
maxter |
Keltz |
Thri11er |
PREDATOR |
danches |
klyb |
danches |
Karwik |
Coffee by Tomo |
klyb |