cYpheR |
vs
Sib_Vassek |
250 FPS QL League S3 - Group Stage
| 1257 | ||
| 568 | ||
| 308 | ||
| 284 | ||
| 243 | ||
| 224 | ||
| 178 | ||
| 164 |
| 151 | ||
| 144 | ||
| 137 | ||
| 136 | ||
| 102 | ||
| 96 | ||
| 88 | ||
| 83 |
Movie Quake done Quickest 2 |
QLSTATS Bug reports |
QLSTATS Activate account |
QLSTATS How it works? |
QLSTATS Install QLstats on Server |
QLSTATS Change CA Elo Calculation |
QLSTATS Account deactivated |
Pos. | Rating | RD | ||
---|---|---|---|---|
1 | rapha | 2356 | 148 | |
2 | Keltz | 2215 | 103 | |
3 | baSe | 2186 | 112 | |
4 | maxter | 2168 | 153 | |
5 | RAISY | 2152 | 165 | |
6 | bukster | 1990 | 138 | |
7 | Camma | 1975 | 163 | |
8 | dramiS | 1905 | 192 | |
9 | RyderQ3 | 1803 | 124 | |
10 | St0n3 | 1789 | 111 | |
11 | serious | 1757 | 161 | |
12 | PepCo | 1742 | 119 | |
13 | ANTOWKA | 1720 | 213 | |
14 | dandaking | 1705 | 143 | |
15 | Karwik | 1634 | 165 | |
16 | CARS0N | 1623 | 222 | |
17 | Purp1eF1sh | 1580 | 192 | |
18 | enesy | 1567 | 240 | |
19 | NightOCE | 1566 | 136 | |
20 | TempestSPB | 1564 | 281 | |
21 | danches | 1507 | 239 | |
22 | NRAV | 1500 | 205 | |
23 | Breakage | 1500 | 230 | |
24 | Xron | 1495 | 283 | |
25 | ki11er | 1446 | 308 | |
26 | klyb | 1427 | 165 | |
27 | szaman | 1427 | 225 | |
28 | salty | 1426 | 147 | |
29 | Motocru | 1410 | 268 | |
30 | an1olek | 1370 | 246 | |
31 | m1RROR | 1369 | 256 | |
32 | Coffee by Tomo | 1364 | 293 | |
33 | davjs | 1350 | 265 | |
34 | Artemka | 1339 | 189 | |
35 | imijkeee | 1326 | 263 | |
36 | Redoxide | 1323 | 154 | |
37 | i0nth | 1288 | 350 | |
38 | TwistedDuelist | 1281 | 347 | |
39 | RRLUCKY | 1276 | 148 | |
40 | 1eroy | 1231 | 204 |
cYpheR |
Sib_Vassek |
agent |
ARSENY |
swex |
RAISY |
ash |
Nitrino |
Spart1e |
dazator |
ash |
dazator |
Fog |
k1llsen |
baksteen |
fire_bot |
pavel |
H3LLDOWN |
pavel |
fire_bot |
Sib_Vassek |
fire_bot |
fire_bot |
rell |
rell |
imijkeee |
Sib_Vassek |
fire_bot |
SLON |
rell |
prox1mo |
imijkeee |
andjey |
rell |
Siberiz |
imijkeee |
Siberiz |
OV3RQILL |
imijkeee |
rimgal |