Feb 10thApr 27th
| 3979 | ||
| 3808 | ||
| 1383 | ||
| 793 | ||
| 530 | ||
| 335 | ||
| 311 | ||
| 232 |
| 228 | ||
| 161 | ||
| 144 | ||
| 113 | ||
| 108 | ||
| 100 | ||
| 94 | ||
| 93 |
QLSTATS Bug reports |
QLSTATS Activate account |
QLSTATS How it works? |
QLSTATS Install QLstats on Server |
QLSTATS Change CA Elo Calculation |
QLSTATS Account deactivated |
2016/07/23 | ELEAGUE Overwatch Open | ||
2016/10/01 | Overwatch Open Grand Final | ||
2016/09/28 | Overwatch Open EU Regional Finals | ||
2016/09/25 | Overwatch Open NA Regional Finals | ||
2016/08/25 | Overwatch Open NA Qualifiers Playoffs | ||
2016/08/24 | Overwatch Open EU Qualifiers Playoffs | ||
2016/08/13 | Overwatch Open NA Qualifier #4 | ||
2016/08/13 | Overwatch Open EU Qualifier #4 | ||
2016/08/06 | Overwatch Open NA Qualifier #3 | ||
2016/08/06 | Overwatch Open EU Qualifier #3 | ||
2016/07/30 | Overwatch Open NA Qualifier #2 | ||
2016/07/30 | Overwatch Open EU Qualifier #2 | ||
2016/07/23 | Overwatch Open NA Qualifier #1 | ||
2016/07/23 | Overwatch Open EU Qualifier #1 |
Serieux bee's knees! |
el33t k1ll4z |
in Denial |
Oldschool |
Team Russia |
? |
AIMDEAD SHREKTERS |
? |
baSe |
RAISY |
RAISY |
St0n3 |
rapha |
St0n3 |
baSe |
RAISY |
bukster |
rapha |
Keltz |
St0n3 |
rapha |
Rohm |
St0n3 |
Artemka |
baSe |
Keltz |
RAISY |
bukster |