baSe |
vs
maxter |
Estoty Duel Tournament #125
DraQu_ |
| 143 |
| 4962 | ||
| 3398 | ||
| 2033 | ||
| 1914 | ||
| 1563 | ||
| 1260 | ||
| 1138 | ||
| 906 |
| 799 | ||
| 485 | ||
| 335 | ||
| 321 | ||
| 223 | ||
| 217 | ||
| 190 | ||
| 183 |
QLSTATS Activate account |
QLSTATS Bug reports |
QLSTATS How it works? |
QLSTATS Install QLstats on Server |
QLSTATS Change CA Elo Calculation |
QLSTATS Account deactivated |
QLSTATS Reset my elo please |
2016/07/23 | ELEAGUE Overwatch Open | ||
2016/10/01 | Overwatch Open Grand Final | ||
2016/09/28 | Overwatch Open EU Regional Finals | ||
2016/09/25 | Overwatch Open NA Regional Finals | ||
2016/08/25 | Overwatch Open NA Qualifiers Playoffs | ||
2016/08/24 | Overwatch Open EU Qualifiers Playoffs | ||
2016/08/13 | Overwatch Open NA Qualifier #4 | ||
2016/08/13 | Overwatch Open EU Qualifier #4 | ||
2016/08/06 | Overwatch Open NA Qualifier #3 | ||
2016/08/06 | Overwatch Open EU Qualifier #3 | ||
2016/07/30 | Overwatch Open NA Qualifier #2 | ||
2016/07/30 | Overwatch Open EU Qualifier #2 | ||
2016/07/23 | Overwatch Open NA Qualifier #1 | ||
2016/07/23 | Overwatch Open EU Qualifier #1 |
baSe |
maxter |
maxter |
St0n3 |
Keltz |
St0n3 |
Keltz |
Rohm |
St0n3 |
ANTOWKA |
baSe |
maxter |
Rohm |
1eroy |
ANTOWKA |
klyb |
baSe |
St0n3 |
maxter |
Keltz |