Oct 25thJan 17th
| Yup |
| 14 |













| Group D - Last |
| Group D - Losers |
| Group D - Winners |
| Group D |
| Group D |
| Group C - Last |
| Group C - Losers |
| Group C - Winners |
| Group C |
| Group C |
| Group B - Last |
| Group B - Losers |
| Group B - Winners |
| Group B |
| Group B |
| Group A - Last |
| Group A - Winners |
| Group A |
| King's Row | 11 |
| Dorado | 8 |
| Lijiang Tower | 7 |
| Hollywood | 5 |
| Nepal | 4 |
| Temple of Anubis | 2 |
| Watchpoint: Gibraltar | 1 |
| Numbani | 1 |
| Rise Nation | 2 | 0 |
| Colorado Clutch | 2 | 0 |
| Method OW | 1 | 0 |
| NRG eSports | 1 | 0 |
| fnatic | 1 | 0 |
| Immortals | 1 | 0 |
| EnVyUs | 1 | 0 |
| Cloud9 | 2 | 0 |
| NRG eSports | 1 | 0 |
| fnatic | 1 | 0 |
| NRG eSports | 1 | 0 |
| Team Liquid | 1 | 0 |
| Immortals | 1 | 0 |
| Cloud9 | 1 | 0 |
| Method OW | 1 | 0 |
| Team Liquid | 1 | 0 |
| fnatic | 1 | 0 |
| Splyce | 1 | 0 |
| Lijiang Tower | 2 | 2 | 100 % | 0 | 0 % |
| King's Row | 1 | 1 | 100 % | 0 | 0 % |
| Nepal | 1 | 1 | 100 % | 0 | 0 % |
k1llsen |
dramiS |
dramiS |
Thri11er |
TwistedDuelist |
dramiS |
1eroy |
TwistedDuelist |
Artemka |
dramiS |
cYpheR |
1eroy |
klyb |
Artemka |
k1llsen |
Thri11er |
k1llsen |
TwistedDuelist |
dramiS |
Thri11er |