Oct 25thJan 17th
| Yup |
| 24 |

| 2016/07/23 | ELEAGUE Overwatch Open | ||
| 2016/10/01 | Overwatch Open Grand Final | ||
| 2016/09/28 | Overwatch Open EU Regional Finals | ||
| 2016/09/25 | Overwatch Open NA Regional Finals | ||
| 2016/08/25 | Overwatch Open NA Qualifiers Playoffs | ||
| 2016/08/24 | Overwatch Open EU Qualifiers Playoffs | ||
| 2016/08/13 | Overwatch Open NA Qualifier #4 | ||
| 2016/08/13 | Overwatch Open EU Qualifier #4 | ||
| 2016/08/06 | Overwatch Open NA Qualifier #3 | ||
| 2016/08/06 | Overwatch Open EU Qualifier #3 | ||
| 2016/07/30 | Overwatch Open NA Qualifier #2 | ||
| 2016/07/30 | Overwatch Open EU Qualifier #2 | ||
| 2016/07/23 | Overwatch Open NA Qualifier #1 | ||
| 2016/07/23 | Overwatch Open EU Qualifier #1 |
St0n3 |
imijkeee |
pavel |
H3LLDOWN |
sCoopY_ |
Radist_dk |
k1llsen |
dramiS |
dramiS |
Coffee by Tomo |
dramiS |
Thri11er |
dem0n |
WiseGenie |
k1llsen |
Coffee by Tomo |
dramiS |
Artemka |
Thri11er |
Yup |
1eroy |
dramiS |
Thri11er |
klyb |