baSe |
vs
klyb |
Estoty Duel Tournament #125
TastyspleenTV |
| 23 |
QLSTATS Activate account |
QLSTATS Bug reports |
QLSTATS How it works? |
QLSTATS Install QLstats on Server |
QLSTATS Change CA Elo Calculation |
QLSTATS Account deactivated |
QLSTATS Reset my elo please |
Pos. | Rating | RD | ||
---|---|---|---|---|
1 | k1llsen | 2464 | 216 | |
2 | rapha | 2394 | 238 | |
3 | ZenAkU | 2160 | 233 | |
4 | baSe | 2157 | 129 | |
5 | maxter | 2132 | 158 | |
6 | Keltz | 2094 | 129 | |
7 | bukster | 2071 | 203 | |
8 | RAISY | 1996 | 203 | |
9 | St0n3 | 1948 | 105 | |
10 | PASITA | 1857 | 157 | |
11 | RyderQ3 | 1842 | 127 | |
12 | RMV | 1810 | 248 | |
13 | Ton1 | 1804 | 252 | |
14 | Purp1eF1sh | 1788 | 144 | |
15 | cYpheR | 1778 | 228 | |
16 | PepCo | 1710 | 120 | |
17 | dramiS | 1706 | 178 | |
18 | ANTOWKA | 1598 | 187 | |
19 | DancheZzor | 1588 | 224 | |
20 | NRAV | 1585 | 170 | |
21 | ki11er | 1502 | 211 | |
22 | Karwik | 1482 | 267 | |
23 | enesy | 1444 | 249 | |
24 | klyb | 1444 | 133 | |
25 | m1RROR | 1416 | 291 | |
26 | thund3rbolt | 1400 | 210 | |
27 | szaman | 1399 | 257 | |
28 | Flyover | 1370 | 240 | |
29 | Contash | 1319 | 276 | |
30 | Rohm | 1300 | 147 | |
31 | 2GARIN | 1259 | 269 | |
32 | Artemka | 1236 | 165 | |
33 | 1eroy | 1218 | 160 | |
34 | imijkeee | 1174 | 196 |
baSe |
klyb |
maxter |
klyb |
1eroy |
klyb |
PepCo |
1eroy |
ANTOWKA |
klyb |
baSe |
maxter |
baSe |
ANTOWKA |
maxter |
PepCo |
rell |
dazator |
ILY4_35REG |
dazator |