Strongsage |
vs
Yup |
NAQCL Duel Tournament #49 - Grand Final
| ql_quake_tv |
| 6 |
| Article Quake of the Rising Sun |
| Tournament Quake Asian Duel Tourney 2019 #1 |
| QLSTATS Bug reports |
| QLSTATS Activate account |
| QLSTATS How it works? |
| QLSTATS Install QLstats on Server |
| QLSTATS Change CA Elo Calculation |
| Pos. | Rating | RD | ||
|---|---|---|---|---|
| 41 | zoza | 1504 | 150 | |
| 42 | antonio | 1500 | 273 | |
| 43 | St0n3 | 1500 | 225 | |
| 44 | impulsive | 1500 | 225 | |
| 45 | belaruskij | 1500 | 176 | |
| 46 | GUard | 1493 | 235 | |
| 47 | eDDi | 1493 | 140 | |
| 48 | Dloobiq | 1490 | 155 | |
| 49 | fancje | 1469 | 211 | |
| 50 | umbroz | 1468 | 230 | |
| 51 | Troolz | 1463 | 222 | |
| 52 | Ztalwart | 1461 | 192 | |
| 53 | SLON | 1448 | 247 | |
| 54 | radist | 1431 | 239 | |
| 55 | Todesknecht | 1396 | 156 | |
| 56 | Osnart | 1393 | 246 | |
| 57 | zowie | 1389 | 224 | |
| 58 | GEKKO | 1384 | 180 | |
| 59 | PYTON | 1352 | 162 | |
| 60 | sno | 1334 | 161 | |
| 61 | FOLLA | 1311 | 155 | |
| 62 | ani | 1266 | 165 | |
| 63 | sesen | 1259 | 160 | |
| 64 | re4 | 1245 | 157 | |
| 65 | hongkonger | 1237 | 175 | |
| 66 | Rohm | 1211 | 162 | |
| 67 | n0p4a | 1204 | 192 | |
| 68 | Baxyc | 1198 | 160 | |
| 69 | LOKOMOTIV | 1194 | 204 | |
| 70 | Everest | 1189 | 188 | |
| 71 | shitcatapult | 1188 | 215 | |
| 72 | WPHK1991 | 1165 | 159 | |
| 73 | Grandbolus | 1160 | 154 | |
| 74 | mSTShambler | 1147 | 260 | |
| 75 | ant1 | 1111 | 192 | |
| 76 | dude | 1108 | 177 | |
| 77 | Odler | 1040 | 154 | |
| 78 | MrPhiladelphia | 1038 | 262 | |
| 79 | FASTKILLER333 | 1028 | 175 | |
| 80 | danches | 1018 | 342 |
Strongsage |
Yup |
dramiS |
Yup |
Yup |
Thri11er |
Yup |
klyb |
Thri11er |
Rohm |
dramiS |
Strongsage |
CrangeeR |
klyb |
Frachi |
Rohm |
dramiS |
Thri11er |
Strongsage |
Yup |