Oct 25thJan 17th
| mstshambler |
| 90 | ||
| ash |
| 35 | ||
| cYpheR |
| 49 | ||
| R3cke |
| 5 |

| 2017/12/06 | Reflex Monthly Cups | ||
| 2018/06/17 | Reflex Monthly Cup NA#6 | ||
| 2018/05/20 | Reflex Monthly Cup EU#5 | ||
| 2018/04/29 | Reflex Monthly Cup NA#5 | ||
| 2018/04/15 | Reflex Monthly Cup EU#4 | ||
| 2018/04/01 | Reflex Monthly Cup NA#4 | ||
| 2018/02/18 | Reflex Monthly Cup EU#3 | ||
| 2018/02/04 | Reflex Monthly Cup NA#3 | ||
| 2018/01/21 | Reflex Monthly Cup EU#2 | ||
| 2018/01/07 | Reflex Monthly Cup NA#2 | ||
| 2017/12/17 | Reflex Monthly Cup EU#1 | ||
| 2017/12/03 | Reflex Monthly Cup NA#1 | ||
| 2018/04/08 | Custom Ruleset 2 2v2 Tournament | ||
| 2018/04/08 | Custom Ruleset 2 Duel Tournament [JP] | ||
| 2018/04/08 | Custom Ruleset 2 Duel Tournament [AU] |
ARSENY |
Nitrino |
cYpheR |
ARSENY |
cYpheR |
H3LLDOWN |
pavel |
H3LLDOWN |
pavel |
k1llsen |
swex |
dazator |
pavel & nitrino |
ash & danchez |
ash & danchez |
agent & kak_agent |
pavel & nitrino |
ash & danchez |
agent & kak_agent |
spart1e & oddi |
pavel & nitrino |
spart1e & oddi |
cypher & rell |
agent & kak_agent |
ash & danchez |
agent & kak_agent |
spart1e & oddi |
cypher & rell |
maxter |
Thri11er |