Oct 25thJan 17th
| mstshambler |
| 129 | ||
| ash |
| 63 | ||
| cYpheR |
| 58 | ||
| R3cke |
| 2 |

| 2019/08/18 | State Of Pain #12 | |
| 2019/08/11 | (not so) Blind Date 2v2 Cup | |
| 2019/08/10 | State Of Pain #11 | |
| 2019/07/22 | State Of Pain #10 | |
| 2019/06/29 | State Of Pain #9 | |
| 2019/06/23 | Blind Date 2v2 #8 | |
| 2019/06/22 | State Of Pain #8 | |
| 2019/06/16 | State Of Pain #7 | |
| 2019/05/26 | Blind Date 2v2 #7 | |
| 2019/05/12 | State Of Pain #6 | |
| 2019/04/28 | State of Quake: NA PROdown Invitational #1 | |
| 2019/04/21 | Blind Date 2v2 #6 | |
| 2019/04/14 | State Of Pain #5 | |
| 2019/03/31 | Blind Date 2v2 #5 | |
| 2019/03/24 | State Of Pain #4 | |
| 2019/03/10 | Blind Date 2v2 #4 | |
| 2019/03/03 | State Of Pain #3 | |
| 2019/02/17 | Blind Date 2v2 #3 | |
| 2019/02/10 | State Of Pain #2 | |
| 2019/01/27 | Blind Date 2v2 #2 | |
| 2019/01/13 | State Of Pain #1 |
ARSENY |
Nitrino |
cYpheR |
ARSENY |
cYpheR |
H3LLDOWN |
pavel |
H3LLDOWN |
pavel |
k1llsen |
swex |
dazator |
ash & danchez |
agent & kak_agent |
pavel & nitrino |
ash & danchez |
agent & kak_agent |
spart1e & oddi |
pavel & nitrino |
spart1e & oddi |
cypher & rell |
agent & kak_agent |
ash & danchez |
agent & kak_agent |
spart1e & oddi |
cypher & rell |
maxter |
Thri11er |
cYpheR |
Thri11er |