Oct 25thJan 17th
| mstshambler |
| 116 | ||
| ash |
| 38 | ||
| cYpheR |
| 64 | ||
| R3cke |
| 2 |

| 2018/07/28 | GameTribe Quake Champions 2v2 EU #2 | ||
| 2018/04/28 | GameTribe Quake Champions 2v2 EU #1 | ||
| 2018/02/10 | GameTribe Quake Champions EU Cup #4 | ||
| 2017/12/16 | Gametribe Quake Champions EU Cup #3 | ||
| 2017/11/11 | Gametribe Quake Champions EU Cup #2 | ||
| 2017/07/29 | Gametribe Quake Champions EU Cup #1 | ||
| 2016/11/08 | GameTribe Quake Live Duel Series #2 | ||
| 2016/11/17 | GT Quake Live Duel Series #2. Qualifying Round 4 | ||
| 2016/11/15 | GT Quake Live Duel Series #2. Qualifying Round 3 | ||
| 2016/11/10 | GT Quake Live Duel Series #2. Qualifying Round 2 | ||
| 2016/11/08 | GT Quake Live Duel Series #2. Qualifying Round 1 | ||
| 2016/11/08 | GameTribe Quake Live Duel Series #2 | ||
| 2016/09/01 | GameTribe Duel Series | ||
| 2016/08/16 | GameTribe Quake Live Duel Series #1 | ||
| 2016/05/02 | GameTribe Quake Live Online Cup #2 | ||
| 2016/03/02 | GameTribe Quake Live Online Cup #1 | ||
| 2016/02/29 | GameTribe online Unreal Tournament 4 cup |
ARSENY |
Nitrino |
cYpheR |
ARSENY |
cYpheR |
H3LLDOWN |
pavel |
H3LLDOWN |
pavel |
k1llsen |
swex |
dazator |
pavel & nitrino |
ash & danchez |
ash & danchez |
agent & kak_agent |
pavel & nitrino |
ash & danchez |
agent & kak_agent |
spart1e & oddi |
pavel & nitrino |
spart1e & oddi |
cypher & rell |
agent & kak_agent |
ash & danchez |
agent & kak_agent |
spart1e & oddi |
cypher & rell |
maxter |
Thri11er |