Oct 25thJan 17th
| 2015/11/05 | XDL #5 (EU) | ||
| 2015/11/05 | XDL #5 (EU) - Duel - High Division | ||
| 2015/11/05 | XDL #5 (EU) - Duel - Medium Division | ||
| 2015/11/05 | XDL #5 (EU) - Duel - Lower Division | ||
| 2015/02/19 | XDL #4 (EU) | ||
| 2015/02/19 | XDL #4 (EU) - Duel - Higher Skill | ||
| 2015/02/19 | XDL #4 (EU) - Duel - Lower Skill | ||
| 2013/08/31 | XDL #3 (EU) | ||
| 2013/04/04 | XDL #2 (EU) | ||
| 2013/02/28 | XDL #1 (EU) |
| Round 4 |
ARSENY |
Nitrino |
cYpheR |
ARSENY |
cYpheR |
H3LLDOWN |
pavel |
H3LLDOWN |
pavel |
k1llsen |
maxter |
Yup |
dramiS |
Yup |
Yup |
Thri11er |
Yup |
KMA FaaN |
Thri11er |
klyb |
maxter |
dramiS |
Breakage |
klyb |
Rohm |
KMA FaaN |
maxter |
Thri11er |
dramiS |
Yup |