Feb 10thApr 27th
agent |
| 65 |
| 2102 | ||
| 591 | ||
| 535 | ||
| 492 | ||
| 489 | ||
| 379 | ||
| 295 | ||
| 284 |
| 263 | ||
| 226 | ||
| 217 | ||
| 210 | ||
| 124 | ||
| 114 | ||
| 113 | ||
| 102 |
QLSTATS Bug reports |
QLSTATS Activate account |
QLSTATS How it works? |
QLSTATS Install QLstats on Server |
QLSTATS Change CA Elo Calculation |
QLSTATS Account deactivated |
Pos. | Rating | RD | ||
---|---|---|---|---|
1 | baSe | 2330 | 98 | |
2 | maxter | 2233 | 209 | |
3 | ZenAkU | 2130 | 244 | |
4 | Keltz | 2122 | 98 | |
5 | bukster | 2093 | 98 | |
6 | RAISY | 2073 | 97 | |
7 | rapha | 1963 | 167 | |
8 | dramiS | 1882 | 145 | |
9 | St0n3 | 1852 | 102 | |
10 | ANTOWKA | 1751 | 139 | |
11 | cYpheR | 1727 | 298 | |
12 | Purp1eF1sh | 1720 | 172 | |
13 | PepCo | 1680 | 116 | |
14 | Karwik | 1665 | 149 | |
15 | CARS0N | 1653 | 153 | |
16 | danches | 1627 | 237 | |
17 | RyderQ3 | 1623 | 138 | |
18 | TempestSPB | 1596 | 230 | |
19 | NRAV | 1584 | 154 | |
20 | klyb | 1520 | 148 | |
21 | Breakage | 1513 | 164 | |
22 | Xron | 1496 | 232 | |
23 | Artemka | 1471 | 170 | |
24 | ki11er | 1447 | 262 | |
25 | Motocru | 1411 | 214 | |
26 | thund3rbolt | 1398 | 284 | |
27 | szaman | 1350 | 281 | |
28 | davjs | 1350 | 210 | |
29 | i0nth | 1289 | 315 | |
30 | TwistedDuelist | 1281 | 307 | |
31 | Rohm | 1249 | 200 | |
32 | imijkeee | 1173 | 274 | |
33 | 1eroy | 1164 | 183 | |
34 | m1RROR | 1131 | 248 |
Team Russia |
el33t k1ll4z |
AIMDEAD SHREKTERS |
Oldschool |
Serieux bee's knees! |
el33t k1ll4z |
dramiS |
CARS0N |
CARS0N |
Breakage |
Motocru |
Breakage |
georgi3 |
Motocru |
davjs |
Breakage |
CARS0N |
dramiS |
CARS0N |
davjs |
dramiS |
georgi3 |
georgi3 |
UndeadDan |