Sib_Vassek |
vs
fire_bot |
250 FPS QL League S3 - Qualifier #4
VecetTV |
| 25 |
Movie Quake done Quickest 2 |
QLSTATS Bug reports |
QLSTATS Activate account |
QLSTATS How it works? |
QLSTATS Install QLstats on Server |
QLSTATS Change CA Elo Calculation |
QLSTATS Account deactivated |
Pos. | Rating | RD | |||
---|---|---|---|---|---|
41 | 42 | Dloobiq | 1435 | 143 | |
42 | 43 | Osnart | 1430 | 146 | |
43 | 44 | xiphos | 1413 | 155 | |
44 | 45 | GEKKO | 1408 | 118 | |
45 | 46 | St0n3 | 1396 | 199 | |
46 | 47 | sno | 1390 | 147 | |
47 | 48 | Shadow | 1381 | 276 | |
48 | 49 | Rohm | 1375 | 143 | |
49 | 50 | pivash | 1368 | 310 | |
50 | 51 | zionic | 1362 | 143 | |
51 | 52 | real_grubby | 1345 | 310 | |
52 | 53 | Baxyc | 1338 | 134 | |
53 | 54 | rimgal | 1334 | 183 | |
54 | 55 | Grandbolus | 1327 | 146 | |
55 | 56 | hongkonger | 1308 | 172 | |
56 | 57 | eL1k | 1305 | 159 | |
57 | 58 | andjey | 1303 | 171 | |
58 | 59 | ily4 | 1270 | 185 | |
59 | 60 | Troolz | 1256 | 310 | |
60 | 61 | WiseGenie | 1256 | 335 | |
61 | 62 | Lunarblu | 1211 | 143 | |
62 | 63 | FOLLA | 1203 | 272 | |
63 | 65 | k1rka | 1137 | 195 | |
64 | 66 | Hoopla | 1118 | 143 | |
65 | 67 | danches | 1105 | 342 | |
66 | 68 | sesen | 1063 | 174 | |
67 | 69 | lihensior | 1026 | 149 | |
68 | 70 | zanes_ | 1023 | 210 | |
69 | 72 | shitcatapult | 901 | 279 | |
70 | 73 | Drebin | 859 | 204 | |
71 | 74 | maga | 857 | 337 |
Sib_Vassek |
fire_bot |
fire_bot |
rell |
rell |
imijkeee |
Sib_Vassek |
fire_bot |
SLON |
rell |
prox1mo |
imijkeee |
andjey |
rell |
Siberiz |
imijkeee |
Siberiz |
OV3RQILL |
imijkeee |
rimgal |