Oct 25thJan 17th
| k1llsen |
| 186 | ||
| mstshambler |
| 150 | ||
| agent |
| 64 | ||
| ash |
| 14 | ||
| Serious |
| 12 | ||
| rapha |
| 9 | ||
| Cyber |
| 3 | ||
| Strongsage |
| 2 |

| 2024/11/01 | Barcelona KeenCon 2024 - QC 2v2 | ||
| 2024/03/02 | Keencon Team Series 2v2 | ||
| 2024/09/07 | Keencon Team Series 2v2 - Month 07 | ||
| 2024/08/03 | Keencon Team Series 2v2 - Month 06 | ||
| 2024/07/06 | Keencon Team Series 2v2 - Month 05 | ||
| 2024/06/09 | Keencon Team Series 2v2 - Month 04 | ||
| 2024/05/04 | Keencon Team Series 2v2 - Month 03 | ||
| 2024/03/31 | Keencon Team Series 2v2 - Month 02 | ||
| 2024/03/02 | Keencon Team Series 2v2 - Month 01 | ||
| 2023/11/10 | Barcelona KeenCon 2023 | ||
| 2022/10/28 | Barcelona KeenCon 2022 | ||
| 2022/10/15 | KeenCup 2v2 | ||
| 2022/07/31 | KeenCon Contenders (Spain) | ||
| 2022/07/30 | KeenCon Contenders (LATAM) | ||
| 2022/07/23 | KeenCon by GameGune | ||
| 2022/07/10 | Duel Tournament - KeenCon LATAM #2 |
dem0n |
eL1k |
cYpheR |
fire_bot |
pavel |
H3LLDOWN |
pavel |
Fog |
ash |
ARSENY |
ash |
Nitrino |
k1llsen |
Nitrino |
dem0n |
WiseGenie |
Keltz |
Strongsage |
maxter |
Strongsage |
Thri11er |
Strongsage |
St0n3 |
Thri11er |
Strongsage |
danches |
maxter |
Keltz |
Thri11er |
PREDATOR |
danches |
klyb |
danches |
Karwik |
Coffee by Tomo |
klyb |