Oct 25thJan 17th
| Yup |
| 22 |








| Grand Final |
| Semi Final |
| Semi Final |
| Quarter Final |
| Quarter Final |
| Quarter Final |
| Quarter Final |
| Round 2 |
| Round 2 |
| Round 2 |
| Round 2 |
| Round 2 |
| Round 2 |
| Round 2 |
| Round 2 |
| Round 1 |
| Round 1 |
| Round 1 |
| Battleforged | 5 |
| Toxicity | 4 |
| Bloodrun | 4 |
| Hektik | 3 |
| Sinister | 3 |
| Furious heights | 3 |
| Cure | 3 |
| rapha | 3 | 0 |
| chance | 1 | 0 |
| twitch | 1 | 0 |
| psygib | 1 | 0 |
| rapha | 1 | 0 |
| Cody | 1 | 0 |
| marissa | 1 | 0 |
| rapha | 1 | 0 |
| psygib | 1 | 0 |
| zar | 1 | 0 |
| rapha | 1 | 0 |
| Monty | 1 | 0 |
| psygib | 1 | 0 |
| rapha | 1 | 0 |
| psygib | 1 | 0 |
| rapha | 1 | 0 |
| malvoe | 1 | 0 |
| Furious heights | 2 | 1 | 50 % | 1 | 50 % |
| Bloodrun | 1 | 0 | 0 % | 1 | 100 % |
| Toxicity | 1 | 1 | 100 % | 0 | 0 % |
| Battleforged | 1 | 0 | 0 % | 1 | 100 % |
| Round 4 |
ARSENY |
Nitrino |
cYpheR |
ARSENY |
cYpheR |
H3LLDOWN |
pavel |
H3LLDOWN |
pavel |
k1llsen |
maxter |
Yup |
dramiS |
Yup |
Yup |
Thri11er |
Yup |
KMA FaaN |
Thri11er |
klyb |
maxter |
dramiS |
Breakage |
klyb |
Rohm |
KMA FaaN |
maxter |
Thri11er |
dramiS |
Yup |