Oct 25thJan 17th
| Yup |
| 21 |













| Final |
| Bronze Final |
| Semi Final |
| Semi Final |
| Quarter Final |
| Quarter Final |
| Quarter Final |
| Quarter Final |
| Round 1 |
| Round 1 |
| Round 1 |
| Round 1 |
| Round 1 |
| Round 1 |
| Round 1 |
| King's Row | 12 |
| Lijiang Tower | 10 |
| Hollywood | 8 |
| Nepal | 4 |
| Watchpoint: Gibraltar | 4 |
| Numbani | 3 |
| Dorado | 3 |
| Ilios | 1 |
| Volskaya Industries | 1 |
| EnVyUs | 2 | 0 |
| Grouchy Desperados | 2 | 0 |
| Cloud9 | 3 | 1 |
| EnVyUs | 2 | 0 |
| code7 | 3 | 1 |
| EnVyUs | 2 | 0 |
| nubris | 2 | 0 |
| code7 | 3 | 1 |
| Cloud9 | 3 | 1 |
| Cloud9 | 1 | 0 |
| EnVyUs | 1 | 0 |
| Cloud9 | 1 | 0 |
| oink oink HERE COMES BOIN | 1 | 0 |
| code7 | 1 | 0 |
| Method OW | 1 | 0 |
| Luminosity Gaming America | 1 | 0 |
| Cloud9 | 1 | 0 |
| Cloud9 | 1 | 0 |
| King's Row | 1 | 0 | 0 % | 1 | 100 % |
| Nepal | 1 | 0 | 0 % | 1 | 100 % |
| Volskaya Industries | 1 | 0 | 0 % | 1 | 100 % |
k1llsen |
dramiS |
dramiS |
Thri11er |
TwistedDuelist |
dramiS |
1eroy |
TwistedDuelist |
Artemka |
dramiS |
cYpheR |
1eroy |
klyb |
Artemka |
k1llsen |
Thri11er |
k1llsen |
TwistedDuelist |
dramiS |
Thri11er |