Oct 25thJan 17th














| Grand Final |
| LB Final |
| LB Round 3 |
| WB Final |
| LB Round 2 |
| LB Round 2 |
| Semi Final |
| Semi Final |
| LB Round 1 |
| Quarter Final |
| Quarter Final |
| Quarter Final |
| Group A - Tiebreaker |
| Group B - Tiebreaker |
| Group B - Round 2 |
| Group B - Round 5 |
| Group B - Round 5 |
| Group B - Round 5 |
| Group A - Round 4 |
| Group A - Round 4 |
| Group B - Round 4 |
| Group B - Round 4 |
| Group B - Round 4 |
| Group A - Round 3 |
| Group A - Round 3 |
| Group A - Round 3 |
| Group B - Round 3 |
| Group B - Round 3 |
| Group B - Round 3 |
| Group B - Round 2 |
| Group A - Round 2 |
| Group A - Round 2 |
| Group A - Round 2 |
| Group B - Round 2 |
| Group A - Round 1 |
| Group A - Round 1 |
| Group A - Round 1 |
| Group B - Round 1 |
| Group B - Round 1 |
| Group B - Round 1 |
| Lijiang Tower | 7 |
| King's Row | 6 |
| Hanamura | 6 |
| Route 66 | 6 |
| Eichenwalde | 6 |
| Nepal | 5 |
| Hollywood | 5 |
| Numbani | 5 |
| Dorado | 3 |
| Watchpoint: Gibraltar | 3 |
| Lightning Storm | 1 | 0 |
| Black Dragons | 1 | 0 |
| Dat Boi | 1 | 0 |
| White Panthers | 1 | 0 |
| Keep Gaming | 1 | 0 |
| Jose Aldo Fantasy | 1 | 0 |
| Nocturns Gaming | 1 | 0 |
| Lightning Storm | 2 | 0 |
| Keep Gaming | 2 | 0 |
| Keep Gaming | 2 | 0 |
| First e-Sports | 1 | 0 |
| Dat Boi | 1 | 0 |
| semXorah | 1 | 0 |
| Keep Gaming | 1 | 0 |
| NoMercy e-Sports | 1 | 0 |
| Riders of the Storm | 1 | 0 |
| semXorah | 1 | 0 |
| Team Innova | 1 | 0 |
| Nocturns Gaming | 1 | 0 |
| Riders of the Storm | 1 | 0 |
| Jose Aldo Fantasy | 1 | 0 |
| First e-Sports | 1 | 0 |
| semXorah | 1 | 0 |
| Black Dragons | 1 | 0 |
| Riders of the Storm | 1 | 0 |
| Dogma e-Sports | 1 | 0 |
| First e-Sports | 1 | 0 |
| semXorah | 1 | 0 |
| Black Dragons | 1 | 0 |
| Keep Gaming | 1 | 0 |
| Dogma e-Sports | 1 | 0 |
| Keep Gaming | 1 | 0 |
| Nocturns Gaming | 1 | 0 |
| Riders of the Storm | 1 | 0 |
| NoMercy e-Sports | 1 | 0 |
| Nocturns Gaming | 1 | 0 |
| Jose Aldo Fantasy | 1 | 0 |
| Hollywood | 1 | 1 | 100 % | 0 | 0 % |
| Numbani | 1 | 1 | 100 % | 0 | 0 % |
| Lijiang Tower | 1 | 1 | 100 % | 0 | 0 % |
| Eichenwalde | 1 | 0 | 0 % | 1 | 100 % |
| Round 4 |
ARSENY |
Nitrino |
cYpheR |
ARSENY |
cYpheR |
H3LLDOWN |
pavel |
H3LLDOWN |
pavel |
k1llsen |
maxter |
Yup |
dramiS |
Yup |
Yup |
Thri11er |
Yup |
KMA FaaN |
Thri11er |
klyb |
maxter |
dramiS |
Breakage |
klyb |
Rohm |
KMA FaaN |
maxter |
Thri11er |
dramiS |
Yup |