Oct 25thJan 17th














| Final |
| Semi Final |
| Semi Final |
| Quarter Final |
| Quarter Final |
| Quarter Final |
| Quarter Final |
| Round 1 |
| Round 1 |
| Round 1 |
| Round 1 |
| Round 1 |
| Round 1 |
| Round 1 |
| Hollywood | 10 |
| Numbani | 7 |
| King's Row | 5 |
| Route 66 | 5 |
| Watchpoint: Gibraltar | 5 |
| Nepal | 4 |
| Lijiang Tower | 4 |
| Volskaya Industries | 3 |
| Dorado | 3 |
| Hanamura | 2 |
| Temple of Anubis | 2 |
| Ilios | 2 |
| wNv Teamwork.KR | 4 | 0 |
| Kongdoo Uncia | 1 | 0 |
| wNv Teamwork.KR | 1 | 0 |
| MVP Space | 1 | 0 |
| Team Hexa | 2 | 1 |
| Kongdoo Uncia | 1 | 0 |
| Team Hexa | 1 | 0 |
| ACE BLACK | 1 | 0 |
| WIT | 1 | 0 |
| Flash Lux | 1 | 0 |
| Kongdoo Uncia | 1 | 0 |
| wNv Teamwork.KR | 2 | 1 |
| Team Hexa | 2 | 0 |
| Team Amaze | 1 | 0 |
| TEAM VIOLET | 1 | 0 |
| Team First Heroic | 1 | 0 |
| wNv Teamwork.KR | 2 | 0 |
| Kongdoo Uncia | 1 | 0 |
| Team Amaze | 1 | 0 |
| Kongdoo Uncia | 2 | 0 |
| wNv Teamwork.KR | 1 | 0 |
| Twoletter | 1 | 0 |
| Team First Heroic | 1 | 0 |
| wNv Teamwork.KR | 1 | 0 |
| Hanamura | 1 | 0 | 0 % | 1 | 100 % |
| King's Row | 1 | 1 | 100 % | 0 | 0 % |
| Lijiang Tower | 1 | 0 | 0 % | 1 | 100 % |
| Numbani | 1 | 0 | 0 % | 1 | 100 % |
| Round 4 |
ARSENY |
Nitrino |
cYpheR |
ARSENY |
cYpheR |
H3LLDOWN |
pavel |
H3LLDOWN |
pavel |
k1llsen |
maxter |
Yup |
dramiS |
Yup |
Yup |
Thri11er |
Yup |
KMA FaaN |
Thri11er |
klyb |
maxter |
dramiS |
Breakage |
klyb |
Rohm |
KMA FaaN |
maxter |
Thri11er |
dramiS |
Yup |