Oct 25thJan 17th















| Grand Final |
| LB Round 2 |
| WB Final |
| LB Round 1 |
| WB Round 1 |
| WB Round 1 |
| Round 9 |
| Round 9 |
| Round 9 |
| Round 9 |
| Round 9 |
| Round 8 |
| Round 8 |
| Round 8 |
| Round 8 |
| Round 8 |
| Round 7 |
| Round 7 |
| Round 7 |
| Round 7 |
| Round 7 |
| Round 6 |
| Round 6 |
| Round 6 |
| Round 6 |
| Round 6 |
| Round 5 |
| Round 5 |
| Round 5 |
| Round 5 |
| Round 5 |
| Round 4 |
| Round 4 |
| Round 4 |
| Round 4 |
| Round 4 |
| Round 3 |
| Round 3 |
| Round 3 |
| Round 3 |
| Round 3 |
| Round 2 |
| Round 2 |
| Round 2 |
| Round 2 |
| Round 2 |
| Round 1 |
| Round 1 |
| Round 1 |
| Round 1 |
| Round 1 |
| Watchpoint: Gibraltar | 10 |
| Hollywood | 10 |
| King's Row | 9 |
| Dorado | 7 |
| Eichenwalde | 6 |
| Nepal | 6 |
| Lijiang Tower | 5 |
| Route 66 | 5 |
| Numbani | 5 |
| Volskaya Industries | 5 |
| Temple of Anubis | 5 |
| Hanamura | 5 |
| Oasis | 4 |
| Ilios | 3 |
| Aristocats | 2 | 0 |
| epok team | 2 | 0 |
| One Trick Ponies | 2 | 0 |
| Casualgamers Team LXE | 2 | 0 |
| NextGaming | 2 | 0 |
| One Trick Ponies | 2 | 0 |
| Element Heroes | 2 | 0 |
| NextGaming | 2 | 0 |
| One Trick Ponies | 2 | 0 |
| Aristocats | 2 | 0 |
| Team Forge | 2 | 0 |
| SelecTve | 2 | 0 |
| NextGaming | 1 | 0 |
| Aristocats | 1 | 0 |
| One Trick Ponies | 1 | 0 |
| Element Heroes | 1 | 0 |
| SelecTve | 1 | 0 |
| epok team | 1 | 0 |
| Team Forge | 1 | 0 |
| NextGaming | 1 | 0 |
| Casualgamers Team LXE | 1 | 0 |
| One Trick Ponies | 1 | 0 |
| epok team | 1 | 0 |
| Team Forge | 1 | 0 |
| NextGaming | 1 | 0 |
| Casualgamers Team LXE | 1 | 0 |
| One Trick Ponies | 1 | 0 |
| SelecTve | 1 | 0 |
| Aristocats | 1 | 0 |
| One Trick Ponies | 1 | 0 |
| epok team | 1 | 0 |
| Casualgamers Team LXE | 1 | 0 |
| epok team | 1 | 0 |
| Element Heroes | 1 | 0 |
| NextGaming | 1 | 0 |
| Team Forge | 1 | 0 |
| One Trick Ponies | 1 | 0 |
| SelecTve | 1 | 0 |
| Aristocats | 1 | 0 |
| epok team | 1 | 0 |
| NextGaming | 1 | 0 |
| One Trick Ponies | 1 | 0 |
| Team Forge | 1 | 0 |
| Element Heroes | 1 | 0 |
| Casualgamers Team LXE | 1 | 0 |
| One Trick Ponies | 1 | 0 |
| Aristocats | 1 | 0 |
| Team Forge | 1 | 0 |
| Watchpoint: Gibraltar | 2 | 2 | 100 % | 0 | 0 % |
| Hollywood | 2 | 1 | 50 % | 1 | 50 % |
| Dorado | 2 | 2 | 100 % | 0 | 0 % |
| Nepal | 1 | 1 | 100 % | 0 | 0 % |
| Lijiang Tower | 1 | 1 | 100 % | 0 | 0 % |
| Ilios | 1 | 1 | 100 % | 0 | 0 % |
| King's Row | 1 | 1 | 100 % | 0 | 0 % |
| Eichenwalde | 1 | 1 | 100 % | 0 | 0 % |
| Route 66 | 1 | 0 | 0 % | 1 | 100 % |
| Numbani | 1 | 0 | 0 % | 1 | 100 % |
| Volskaya Industries | 1 | 1 | 100 % | 0 | 0 % |
| Temple of Anubis | 1 | 0 | 0 % | 1 | 100 % |
| Hanamura | 1 | 1 | 100 % | 0 | 0 % |
sCoopY_ |
dazator |
ARSENY |
Nitrino |
cYpheR |
ARSENY |
cYpheR |
H3LLDOWN |
pavel |
H3LLDOWN |
pavel |
k1llsen |
swex |
dazator |
pavel & nitrino |
ash & danchez |
ash & danchez |
agent & kak_agent |
pavel & nitrino |
ash & danchez |
agent & kak_agent |
spart1e & oddi |
pavel & nitrino |
spart1e & oddi |
cypher & rell |
agent & kak_agent |
ash & danchez |
agent & kak_agent |
spart1e & oddi |
cypher & rell |
maxter |
Thri11er |