Oct 25thJan 17th

















| Day 4 |
| Day 4 |
| Day 4 |
| Day 3 |
| Day 3 |
| Day 3 |
| Day 2 |
| Day 2 |
| Day 2 |
| Day 1 |
| Day 1 |
| Day 1 |
| Junkertown | 6 |
| Horizon Lunar Colony | 6 |
| Ilios | 6 |
| Numbani | 6 |
| Dorado | 6 |
| Temple of Anubis | 6 |
| Oasis | 6 |
| Eichenwalde | 6 |
| Lijiang Tower | 4 |
| New York Excelsior | 1 | 0 |
| Florida Mayhem | 1 | 0 |
| Boston Uprising | 1 | 0 |
| Los Angeles Gladiators | 1 | 0 |
| Los Angeles Valiant | 1 | 0 |
| Dallas Fuel | 1 | 0 |
| Shanghai Dragons | 1 | 0 |
| Houston Outlaws | 1 | 0 |
| London Spitfire | 1 | 0 |
| San Francisco Shock | 1 | 0 |
| Seoul Dynasty | 2 | 0 |
| Seoul Dynasty | 1 | 0 |
| Dallas Fuel | 1 | 0 |
| Boston Uprising | 1 | 0 |
| Los Angeles Gladiators | 1 | 0 |
| Los Angeles Valiant | 1 | 0 |
| Los Angeles Valiant | 1 | 0 |
| London Spitfire | 1 | 0 |
| New York Excelsior | 1 | 0 |
| Houston Outlaws | 1 | 0 |
| Seoul Dynasty | 1 | 0 |
| Los Angeles Valiant | 1 | 0 |
| London Spitfire | 1 | 0 |
| New York Excelsior | 1 | 0 |
| Dallas Fuel | 1 | 0 |
| Seoul Dynasty | 1 | 0 |
| Los Angeles Gladiators | 1 | 0 |
| London Spitfire | 1 | 0 |
| Boston Uprising | 1 | 0 |
| Dallas Fuel | 1 | 0 |
| Seoul Dynasty | 1 | 0 |
| Los Angeles Valiant | 1 | 0 |
| London Spitfire | 1 | 0 |
| New York Excelsior | 1 | 0 |
| Houston Outlaws | 1 | 0 |
| Seoul Dynasty | 1 | 0 |
| Florida Mayhem | 1 | 0 |
| Boston Uprising | 1 | 0 |
| Dallas Fuel | 1 | 0 |
| Los Angeles Gladiators | 1 | 0 |
| Los Angeles Valiant | 1 | 0 |
| Junkertown | 1 | 1 | 100 % | 0 | 0 % |
| Horizon Lunar Colony | 1 | 0 | 0 % | 1 | 100 % |
| Ilios | 1 | 0 | 0 % | 1 | 100 % |
| Numbani | 1 | 1 | 100 % | 0 | 0 % |
| Lijiang Tower | 1 | 1 | 100 % | 0 | 0 % |
| Dorado | 1 | 0 | 0 % | 1 | 100 % |
| Temple of Anubis | 1 | 0 | 0 % | 1 | 100 % |
| Oasis | 1 | 1 | 100 % | 0 | 0 % |
| Eichenwalde | 1 | 0 | 0 % | 1 | 100 % |
ARSENY |
Nitrino |
cYpheR |
ARSENY |
cYpheR |
H3LLDOWN |
pavel |
H3LLDOWN |
pavel |
k1llsen |
sCoopY_ |
dazator |
swex |
dazator |
pavel & nitrino |
ash & danchez |
ash & danchez |
agent & kak_agent |
pavel & nitrino |
ash & danchez |
agent & kak_agent |
spart1e & oddi |
pavel & nitrino |
spart1e & oddi |
cypher & rell |
agent & kak_agent |
ash & danchez |
agent & kak_agent |
spart1e & oddi |
cypher & rell |