Oct 25thJan 17th
| Yup |
| 17 |








| Final |
| Semi Final |
| Semi Final |
| Quarter Final |
| Quarter Final |
| Quarter Final |
| Quarter Final |
| Round 2 |
| Round 2 |
| Round 2 |
| Round 2 |
| Round 2 |
| Round 2 |
| Round 2 |
| Round 2 |
| Round 1 |
| Kasbah | 10 |
| Raya | 4 |
| Overgrowth | 4 |
| Bioplant | 3 |
| Monolith | 3 |
| Amberfall | 2 |
| Skybreak | 2 |
| agent | 4 | 0 |
| baksteen | 1 | 0 |
| LySt | 1 | 0 |
| baksteen | 1 | 0 |
| dazator | 1 | 0 |
| agent | 1 | 0 |
| LySt | 1 | 0 |
| Recruit91 | 1 | 0 |
| baksteen | 1 | 0 |
| agent | 1 | 0 |
| DonZeriouS | 1 | 0 |
| baksteen | 1 | 0 |
| DistantLight | 1 | 0 |
| agent | 1 | 0 |
| Kasbah | 2 | 1 | 50 % | 1 | 50 % |
| Monolith | 1 | 0 | 0 % | 1 | 100 % |
k1llsen |
dramiS |
dramiS |
Thri11er |
TwistedDuelist |
dramiS |
1eroy |
TwistedDuelist |
Artemka |
dramiS |
cYpheR |
1eroy |
klyb |
Artemka |
k1llsen |
Thri11er |
k1llsen |
TwistedDuelist |
dramiS |
Thri11er |