HOWIE9639 |
vs
Fog |
250 FPS - Qualifier #10
agent |
| 41 | ||
CoolleR |
| 54 |
| 1541 | ||
| 1348 | ||
| 843 | ||
| 597 | ||
| 587 | ||
| 361 | ||
| 321 | ||
| 235 |
| 199 | ||
| 184 | ||
| 183 | ||
| 139 | ||
| 132 | ||
| 121 | ||
| 91 | ||
| 86 |
QLSTATS Activate account |
QLSTATS Bug reports |
QLSTATS How it works? |
QLSTATS Install QLstats on Server |
QLSTATS Change CA Elo Calculation |
QLSTATS Account deactivated |
QLSTATS Reset my elo please |
Pos. | Rating | RD | |||
---|---|---|---|---|---|
1 | 1 | k1llsen | 2453 | 231 | |
2 | 5 | baSe | 2118 | 106 | |
3 | 6 | Keltz | 2084 | 153 | |
4 | 7 | bukster | 2060 | 219 | |
5 | 8 | RAISY | 1986 | 219 | |
6 | 9 | St0n3 | 1849 | 107 | |
7 | 10 | PASITA | 1846 | 178 | |
8 | 11 | PepCo | 1828 | 110 | |
9 | 12 | RyderQ3 | 1802 | 106 | |
10 | 13 | RMV | 1799 | 262 | |
11 | 14 | Ton1 | 1794 | 266 | |
12 | 15 | Purp1eF1sh | 1787 | 166 | |
13 | 16 | cYpheR | 1767 | 243 | |
14 | 18 | ANTOWKA | 1582 | 168 | |
15 | 19 | DancheZzor | 1577 | 239 | |
16 | 20 | NRAV | 1574 | 189 | |
17 | 21 | ki11er | 1500 | 227 | |
18 | 22 | klyb | 1473 | 120 | |
19 | 23 | Artemka | 1446 | 143 | |
20 | 24 | enesy | 1444 | 262 | |
21 | 25 | szaman | 1399 | 270 | |
22 | 26 | thund3rbolt | 1398 | 226 | |
23 | 27 | Karwik | 1391 | 160 | |
24 | 28 | Flyover | 1370 | 254 | |
25 | 30 | Rohm | 1308 | 132 | |
26 | 35 | imijkeee | 1173 | 213 |
HOWIE9639 |
Fog |
Fog |
n1 |
n1 |
ILY4_35REG |
HOWIE9639 |
Fog |
n1 |
belaruskij |
ILY4_35REG |
HOLAAMIGO |
Drebin |
belaruskij |
FOLLA |
HOLAAMIGO |
HOWIE9639 |
ILY4_35REG |
Fog |
n1 |