Nov 16thFeb 23rd
| agent |
| 170 | ||
| Keltz |
| 131 | ||
| 102 |
| 94 | ||
| w00deh |
| 17 | ||
| DraQu_ |
| 131 | ||
| k1llsen |
| 26 | ||
| Serious |
| 15 | ||
| makaveli |
| 1 |
| QLSTATS Bug reports |
| QLSTATS Activate account |
| QLSTATS How it works? |
| QLSTATS Install QLstats on Server |
| QLSTATS Change CA Elo Calculation |
| Pos. | Rating | RD | ||
|---|---|---|---|---|
| 41 | STING | 1521 | 135 | |
| 42 | antonio | 1521 | 204 | |
| 43 | St0n3 | 1518 | 131 | |
| 44 | impulsive | 1518 | 132 | |
| 45 | artemis4 | 1500 | 256 | |
| 46 | re4 | 1500 | 249 | |
| 47 | GUard | 1495 | 148 | |
| 48 | eL1k | 1492 | 158 | |
| 49 | Needy | 1490 | 162 | |
| 50 | WiseGenie | 1486 | 269 | |
| 51 | jcb | 1481 | 249 | |
| 52 | stripy | 1476 | 248 | |
| 53 | umbroz | 1468 | 140 | |
| 54 | overqill | 1464 | 134 | |
| 55 | GEKKO | 1456 | 121 | |
| 56 | SLON | 1449 | 167 | |
| 57 | hodge | 1446 | 167 | |
| 58 | belaruskij | 1443 | 122 | |
| 59 | Dloobiq | 1435 | 248 | |
| 60 | pivash | 1416 | 295 | |
| 61 | xiphos | 1413 | 255 | |
| 62 | K1vuu | 1408 | 241 | |
| 63 | Osnart | 1393 | 165 | |
| 64 | sno | 1390 | 250 | |
| 65 | OV3RQILL | 1383 | 138 | |
| 66 | Rohm | 1375 | 248 | |
| 67 | zionic | 1363 | 248 | |
| 68 | BLR_BY | 1360 | 138 | |
| 69 | Grandbolus | 1327 | 250 | |
| 70 | Aleksei_K. | 1276 | 278 | |
| 71 | FOLLA | 1268 | 150 | |
| 72 | n0p4a | 1267 | 175 | |
| 73 | LOKOMOTIV | 1253 | 117 | |
| 74 | hongkonger | 1247 | 193 | |
| 75 | Troolz | 1217 | 209 | |
| 76 | Lunarblu | 1211 | 248 | |
| 77 | KIRILLSHEM | 1201 | 216 | |
| 78 | Baxyc | 1182 | 127 | |
| 79 | Hoopla | 1118 | 248 | |
| 80 | mSTShambler | 1118 | 224 |
Keltz |
baSe |
RAISY |
cYpheR |
k1llsen |
cYpheR |
RAISY |
prox1mo |
k1llsen |
ARSENY |
k1llsen |
cherepoff |
ash |
prox1mo |
ash |
ARSENY |
ash |
cherepoff |
Spart1e |
ARSENY |
St0n3 |
baSe |
NRAV |
baSe |
St0n3 |
Keltz |
Strongsage |
NRAV |
baSe |
PepCo |
dramiS |
NRAV |
PepCo |
Karwik |
NRAV |
m1RROR |
PepCo |
Anixavich |
Karwik |
Juman |