Oct 25thJan 17th
| Kuachi Cups |
| 34 | ||
| Kuachi Cups 2 |
| 1 |

| 2018/10/26 | ESWC 2018 Quake Champions | ||
| 2018/10/17 | ESWC 2018 French Qualifier | ||
| 2017/10/14 | ESWC PGW 2017 | ||
| 2017/11/01 | ESWC Quake Champions 2017 Final | ||
| 2017/10/22 | ESWC Qualifier #4 Quake Champions | ||
| 2017/10/21 | ESWC Qualifier #3 Quake Champions | ||
| 2017/10/15 | ESWC Qualifier #2 Quake Champions | ||
| 2017/10/14 | ESWC Qualifier #1 Quake Champions | ||
| 2010/07/03 | ESWC 2010 Finals | ||
| 2008/10/17 | ESWC 2008 Masters of Athens | ||
| 2008/08/25 | ESWC 2008 Finals | ||
| 2008/07/05 | ESWC 2008 Masters of Paris | ||
| 2007/07/06 | ESWC 2007 Finals | ||
| 2006/06/30 | ESWC 2006 Finals | ||
| 2006/06/09 | ESWC 2006 Sweden | ||
| 2005/07/09 | ESWC 2005 Finals | ||
| 2005/07/09 | ESWC 2005 Finals - Unreal Tournament 2004 1v1 | ||
| 2005/07/06 | ESWC 2005 Finals - Quake 3 Arena 1v1 | ||
| 2004/07/06 | ESWC 2004 - Q3 1v1 | ||
| 2003/07/09 | ESWC 2003 - Q3 1v1 |
dem0n |
eL1k |
cYpheR |
fire_bot |
pavel |
H3LLDOWN |
pavel |
Fog |
ash |
ARSENY |
ash |
Nitrino |
k1llsen |
Nitrino |
eL1k |
dazator |
swex |
Radist_dk |
St0n3 |
sCoopY_ |
k1llsen |
Thri11er |
S V H |
Thri11er |
Thri11er |
St0n3 |
k1llsen |
S V H |
dramiS |
St0n3 |
Thri11er |
maxter |
St0n3 |
1eroy |