baSe |
vs
maxter |
Estoty Duel Tournament #125
agent |
| 66 | ||
Vea |
| 18 | ||
R3cke |
| 4 | ||
DraQu_ |
| 223 | ||
TastyspleenTV |
| 13 | ||
VecetTV |
| 11 |
QLSTATS Activate account |
QLSTATS Bug reports |
QLSTATS How it works? |
QLSTATS Install QLstats on Server |
QLSTATS Change CA Elo Calculation |
QLSTATS Account deactivated |
QLSTATS Reset my elo please |
Pos. | Rating | RD | |||
---|---|---|---|---|---|
1 | 1 | k1llsen | 2464 | 214 | |
2 | 4 | baSe | 2157 | 127 | |
3 | 6 | Keltz | 2094 | 127 | |
4 | 7 | bukster | 2071 | 201 | |
5 | 8 | RAISY | 1996 | 201 | |
6 | 9 | St0n3 | 1948 | 103 | |
7 | 10 | PASITA | 1857 | 156 | |
8 | 11 | RyderQ3 | 1842 | 125 | |
9 | 12 | RMV | 1810 | 247 | |
10 | 13 | Ton1 | 1804 | 251 | |
11 | 14 | Purp1eF1sh | 1788 | 142 | |
12 | 15 | cYpheR | 1778 | 227 | |
13 | 16 | PepCo | 1710 | 118 | |
14 | 18 | ANTOWKA | 1598 | 185 | |
15 | 19 | DancheZzor | 1588 | 223 | |
16 | 20 | NRAV | 1585 | 169 | |
17 | 21 | ki11er | 1502 | 210 | |
18 | 22 | Karwik | 1482 | 266 | |
19 | 23 | enesy | 1444 | 248 | |
20 | 24 | klyb | 1444 | 131 | |
21 | 25 | m1RROR | 1416 | 290 | |
22 | 26 | thund3rbolt | 1400 | 208 | |
23 | 27 | szaman | 1399 | 256 | |
24 | 28 | Flyover | 1370 | 239 | |
25 | 29 | Contash | 1319 | 275 | |
26 | 30 | Rohm | 1300 | 145 | |
27 | 32 | Artemka | 1236 | 164 | |
28 | 34 | imijkeee | 1174 | 194 |
baSe |
maxter |
maxter |
St0n3 |
Keltz |
St0n3 |
Keltz |
Rohm |
St0n3 |
ANTOWKA |
baSe |
maxter |
Rohm |
1eroy |
ANTOWKA |
klyb |
baSe |
St0n3 |
maxter |
Keltz |