baSe |
vs
maxter |
Estoty Duel Tournament #125
| 17655 | ||
| 6011 | ||
| 3853 | ||
| 3337 | ||
| 1561 | ||
| 1466 | ||
| 1285 | ||
| 1000 |
| 896 | ||
| 415 | ||
| 365 | ||
| 330 | ||
| 274 | ||
| 264 | ||
| 247 | ||
| 246 |
QLSTATS Activate account |
QLSTATS Bug reports |
QLSTATS How it works? |
QLSTATS Install QLstats on Server |
QLSTATS Change CA Elo Calculation |
QLSTATS Account deactivated |
QLSTATS Reset my elo please |
Pos. | Rating | RD | |||
---|---|---|---|---|---|
1 | 1 | k1llsen | 2464 | 212 | |
2 | 4 | baSe | 2157 | 124 | |
3 | 6 | Keltz | 2094 | 124 | |
4 | 7 | bukster | 2071 | 199 | |
5 | 8 | RAISY | 1996 | 199 | |
6 | 9 | St0n3 | 1948 | 98 | |
7 | 10 | PASITA | 1857 | 153 | |
8 | 11 | RyderQ3 | 1842 | 121 | |
9 | 12 | RMV | 1810 | 245 | |
10 | 13 | Ton1 | 1804 | 250 | |
11 | 14 | Purp1eF1sh | 1798 | 139 | |
12 | 15 | cYpheR | 1778 | 225 | |
13 | 16 | PepCo | 1710 | 114 | |
14 | 18 | ANTOWKA | 1598 | 183 | |
15 | 19 | DancheZzor | 1588 | 221 | |
16 | 20 | NRAV | 1585 | 166 | |
17 | 21 | ki11er | 1502 | 208 | |
18 | 22 | Karwik | 1482 | 264 | |
19 | 23 | enesy | 1444 | 246 | |
20 | 24 | klyb | 1444 | 128 | |
21 | 25 | SL4VE | 1431 | 273 | |
22 | 26 | m1RROR | 1416 | 288 | |
23 | 27 | thund3rbolt | 1400 | 206 | |
24 | 28 | szaman | 1399 | 254 | |
25 | 29 | Flyover | 1370 | 237 | |
26 | 30 | Contash | 1319 | 274 | |
27 | 31 | Rohm | 1300 | 142 | |
28 | 33 | Artemka | 1236 | 161 | |
29 | 35 | imijkeee | 1174 | 192 |
baSe |
maxter |
maxter |
St0n3 |
Keltz |
St0n3 |
Keltz |
Rohm |
St0n3 |
ANTOWKA |
baSe |
maxter |
Rohm |
1eroy |
ANTOWKA |
klyb |
baSe |
St0n3 |
maxter |
Keltz |