Oct 25thJan 17th
| Yup |
| 20 |
| Pos. | Rating | RD | ||
|---|---|---|---|---|
| 41 | TwistedDuelist | 1467 | 145 | |
| 42 | jailwinds | 1460 | 159 | |
| 43 | AskoldDalin | 1450 | 280 | |
| 44 | Maickl | 1444 | 138 | |
| 45 | FRAg vedagon | 1430 | 228 | |
| 46 | Nabat | 1418 | 187 | |
| 47 | Rohm | 1399 | 86 | |
| 48 | KMA FaaN | 1391 | 105 | |
| 49 | Zearth | 1358 | 265 | |
| 50 | billyonesbay | 1357 | 270 | |
| 51 | Anorky | 1356 | 200 | |
| 52 | Breakage | 1340 | 169 | |
| 53 | CrangeeR | 1338 | 264 | |
| 54 | Bandit | 1333 | 230 | |
| 55 | MaaV | 1328 | 152 | |
| 56 | LivinLegend | 1306 | 154 | |
| 57 | trasid | 1303 | 151 | |
| 58 | Overtime | 1300 | 223 | |
| 59 | SHrulez | 1296 | 225 | |
| 60 | Monterey | 1287 | 115 | |
| 61 | Yanyo | 1269 | 317 | |
| 62 | kemz | 1260 | 172 | |
| 63 | westyy | 1218 | 207 | |
| 64 | fraggerungx | 1217 | 197 | |
| 65 | Anixavich | 1215 | 217 | |
| 66 | powah | 1194 | 274 | |
| 67 | walerk | 1163 | 143 | |
| 68 | zZzZUPER | 1122 | 131 | |
| 69 | Velshu | 1122 | 278 | |
| 70 | creeep_06487 | 1120 | 163 | |
| 71 | Prea | 1119 | 254 | |
| 72 | chancexor | 1091 | 262 | |
| 73 | kuru | 1030 | 172 | |
| 74 | Mimir | 988 | 154 |
k1llsen |
dramiS |
dramiS |
Thri11er |
TwistedDuelist |
dramiS |
1eroy |
TwistedDuelist |
Artemka |
dramiS |
cYpheR |
1eroy |
klyb |
Artemka |
k1llsen |
Thri11er |
k1llsen |
TwistedDuelist |
dramiS |
Thri11er |